Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Reserve at River's Edge| Waterfront

Ellijay

From $250 / night

Summary

Type Cabin
Bedrooms 3
Bathrooms 2
Guests 8
King Beds 2
Queen Beds 2
Full Beds 0
Twin Beds 0
Charming log cabin retreat with spacious decks and serene forest views.Scenic riverside path perfect for peaceful strolls and nature watching.Relax in the private hot tub with serene forest views.Charming log cabin nestled in lush forest, perfect for a tranquil retreat.Cozy cabin living area with stone fireplace and dining table, perfect for family gatherings.Cozy open-plan living area with rustic wood accents and modern kitchen amenities.Rustic kitchen with modern amenities and a cozy dining area for family gatherings.Rustic open-plan living area with cozy seating and modern kitchen, perfect for family gatherings.Cozy living room with a stone fireplace and access to a private deck with forest views.Cozy living area with a plush sectional and rustic wood accents, perfect for relaxing evenings.Rustic wood-paneled hallway with cozy cabin ambiance and modern amenities.Rustic bedroom with king bed, daybed, and private balcony overlooking lush greenery.Charming rustic bedroom with wooden walls and a private balcony view.Rustic bathroom with granite countertop and natural wood accents for a cozy cabin feel.Charming bathroom with rustic wood accents and natural light.Relax on the private deck with rocking chairs and enjoy serene forest views.Charming wooden deck with rocking chairs and forest views, perfect for relaxing evenings.Spacious deck with forest views, perfect for outdoor dining and relaxation.Cozy living room with rustic stone fireplace and plush sectional sofa for ultimate relaxation.Spacious deck with stunning forest views, perfect for morning coffee or evening relaxation.Rustic bedroom with wood paneling, king bed, and wall-mounted TV for cozy relaxation.Relax on the spacious deck with serene forest views and fresh mountain air.Charming bathroom with rustic wood accents and a spacious shower.Compact bathroom with modern fixtures and wooden flooring.Scenic riverside path with wooden steps, perfect for nature walks and peaceful retreats.Serene balcony view overlooking a lush forest and tranquil river.Rustic game room with ping pong, foosball, and shuffleboard for family fun.Fun-filled game room with ping pong, foosball, shuffleboard, and arcade machine.Charming wood-paneled bedroom with cozy canopy beds and natural light.Relax on the spacious deck with forest views and a private hot tub.Peaceful riverside spot surrounded by lush greenery, perfect for nature walks and relaxation.Charming cabin retreat nestled in the woods, perfect for a peaceful getaway.Scenic wooden stairway leading to a tranquil riverside retreat.Private wooden staircase leading to a serene riverside retreat.Serene outdoor firepit area with Adirondack chairs, perfect for evening gatherings in nature.Paved, but steep driveway surrounded by lush forest, perfect for a tranquil retreat.Secluded cabin surrounded by lush forest and a serene creek—perfect for a peaceful retreat.Expansive forest views with distant mountains, perfect for a secluded retreat.

Escape to the mountains and unwind beside the rushing waters of Mountaintown Creek at this beautifully furnished cabin in the gated Coosawattee River Resort. Nestled on nearly two private acres, this spacious retreat offers the perfect blend of rustic mountain charm, modern comforts, and peaceful seclusion—just 10 minutes from downtown Ellijay. From the moment you arrive, the sound of the creek sets the tone for a relaxing getaway. Spend your mornings sipping coffee on one of the spacious porches, afternoons exploring the area, and evenings gathered around the firepit with family and friends. Inside, the soaring great room is the centerpiece of the home, featuring a dramatic two-story stone fireplace, cathedral ceilings, wide-plank pine flooring, and plenty of space to gather. The open-concept kitchen and dining area make meals and entertaining easy, with updated granite countertops adding a touch of modern style. The cabin comfortably sleeps up to 8 guests and offers multiple levels of living space. The main level features a bedroom and full bathroom, while the private upstairs suite includes its own porch—perfect for enjoying the peaceful surroundings. The finished lower level provides additional space for recreation, storage, and 2 queen beds. Whether you're planning a family getaway, a relaxing couples' retreat, or an adventure-filled North Georgia vacation, this creekside cabin offers a memorable place to escape. Please note: The driveway is steep and may require extra care, particularly in wet or winter weather. 2 car maximum! Come relax, recharge, and let the sounds of the creek at The Reserve at River’s Edge welcome you to the mountains! Seasonal Indoor Fireplace October 1-March 31

Amenities

Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Rocking Chairs
Rocking Chairs
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2026
MonTueWedThuFriSatSun
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 15.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 OctoberOct 17, 2026Oct 17, 2026299.00
 OctoberOct 18, 2026Oct 18, 2026250.00
 OctoberOct 19, 2026Oct 19, 2026250.00
 OctoberOct 20, 2026Oct 20, 2026250.00
 OctoberOct 21, 2026Oct 21, 2026250.00
 OctoberOct 22, 2026Oct 22, 2026250.00
 OctoberOct 23, 2026Oct 23, 2026302.00
 OctoberOct 24, 2026Oct 24, 2026323.00
 OctoberOct 25, 2026Oct 25, 2026250.00
 OctoberOct 26, 2026Oct 26, 2026250.00
 OctoberOct 27, 2026Oct 27, 2026250.00
 OctoberOct 28, 2026Oct 28, 2026250.00
 OctoberOct 29, 2026Oct 29, 2026250.00
 OctoberOct 30, 2026Oct 30, 2026270.00
 OctoberOct 31, 2026Oct 31, 2026270.00
 OctoberNov 01, 2026Nov 01, 2026250.00
 OctoberNov 02, 2026Nov 02, 2026250.00
 OctoberNov 03, 2026Nov 03, 2026250.00
 OctoberNov 04, 2026Nov 04, 2026250.00
 OctoberNov 05, 2026Nov 05, 2026250.00
 OctoberNov 06, 2026Nov 06, 2026270.00
 OctoberNov 07, 2026Nov 07, 2026281.00
 OctoberNov 08, 2026Nov 08, 2026250.00
 OctoberNov 09, 2026Nov 09, 2026250.00
 OctoberNov 10, 2026Nov 10, 2026250.00
 OctoberNov 11, 2026Nov 11, 2026250.00
 OctoberNov 12, 2026Nov 12, 2026250.00
 OctoberNov 13, 2026Nov 13, 2026270.00
 OctoberNov 14, 2026Nov 14, 2026270.00
 OctoberNov 15, 2026Nov 15, 2026250.00
 OctoberNov 16, 2026Nov 16, 2026250.00
 OctoberNov 17, 2026Nov 17, 2026250.00
 OctoberNov 18, 2026Nov 18, 2026250.00
 OctoberNov 19, 2026Nov 19, 2026250.00
 OctoberNov 20, 2026Nov 20, 2026277.00
 OctoberNov 21, 2026Nov 21, 2026354.00
 OctoberNov 22, 2026Nov 22, 2026385.00
 OctoberNov 23, 2026Nov 23, 2026472.00
 OctoberNov 24, 2026Nov 24, 2026520.00
 OctoberNov 25, 2026Nov 25, 2026550.00
 OctoberNov 26, 2026Nov 26, 2026550.00
 OctoberNov 27, 2026Nov 27, 2026497.00
 OctoberNov 28, 2026Nov 28, 2026407.00
 OctoberNov 29, 2026Nov 29, 2026274.00
 OctoberNov 30, 2026Nov 30, 2026250.00
 OctoberDec 01, 2026Dec 01, 2026250.00
 OctoberDec 02, 2026Dec 02, 2026250.00
 OctoberDec 03, 2026Dec 03, 2026250.00
 OctoberDec 04, 2026Dec 04, 2026270.00
 OctoberDec 05, 2026Dec 05, 2026270.00
 OctoberDec 06, 2026Dec 06, 2026250.00
 OctoberDec 07, 2026Dec 07, 2026250.00
 OctoberDec 08, 2026Dec 08, 2026250.00
 OctoberDec 09, 2026Dec 09, 2026250.00
 OctoberDec 10, 2026Dec 10, 2026250.00
 OctoberDec 11, 2026Dec 11, 2026270.00
 OctoberDec 12, 2026Dec 12, 2026270.00
 OctoberDec 13, 2026Dec 13, 2026250.00
 OctoberDec 14, 2026Dec 14, 2026250.00
 OctoberDec 15, 2026Dec 15, 2026250.00
 OctoberDec 16, 2026Dec 16, 2026250.00
 OctoberDec 17, 2026Dec 17, 2026250.00
 OctoberDec 18, 2026Dec 18, 2026270.00
 OctoberDec 19, 2026Dec 19, 2026270.00
 OctoberDec 20, 2026Dec 20, 2026320.00
 OctoberDec 21, 2026Dec 21, 2026259.00
 OctoberDec 22, 2026Dec 22, 2026275.00
 OctoberDec 23, 2026Dec 23, 2026342.00
 OctoberDec 24, 2026Dec 24, 2026400.00
 OctoberDec 25, 2026Dec 25, 2026432.00
 OctoberDec 26, 2026Dec 26, 2026462.00
 OctoberDec 27, 2026Dec 27, 2026460.00
 OctoberDec 28, 2026Dec 28, 2026404.00
 OctoberDec 29, 2026Dec 29, 2026401.00
 OctoberDec 30, 2026Dec 30, 2026406.00
 OctoberDec 31, 2026Dec 31, 2026419.00
[Collapse]2027
 OctoberJan 01, 2027Jan 01, 2027380.00
 OctoberJan 02, 2027Jan 02, 2027291.00
 OctoberJan 03, 2027Jan 03, 2027254.00
 OctoberJan 04, 2027Jan 04, 2027250.00
 OctoberJan 05, 2027Jan 05, 2027250.00
 OctoberJan 06, 2027Jan 06, 2027250.00
 OctoberJan 07, 2027Jan 07, 2027250.00
 OctoberJan 08, 2027Jan 08, 2027270.00
 OctoberJan 09, 2027Jan 09, 2027270.00
 OctoberJan 10, 2027Jan 10, 2027250.00
 OctoberJan 11, 2027Jan 11, 2027250.00
 OctoberJan 12, 2027Jan 12, 2027250.00
 OctoberJan 13, 2027Jan 13, 2027250.00
 OctoberJan 14, 2027Jan 14, 2027250.00
 OctoberJan 15, 2027Jan 15, 2027270.00
 OctoberJan 16, 2027Jan 16, 2027270.00
 OctoberJan 17, 2027Jan 17, 2027251.00
 OctoberJan 18, 2027Jan 18, 2027250.00
 OctoberJan 19, 2027Jan 19, 2027250.00
 OctoberJan 20, 2027Jan 20, 2027250.00
 OctoberJan 21, 2027Jan 21, 2027250.00
 OctoberJan 22, 2027Jan 22, 2027270.00
 OctoberJan 23, 2027Jan 23, 2027270.00
 OctoberJan 24, 2027Jan 24, 2027250.00
 OctoberJan 25, 2027Jan 25, 2027250.00
 OctoberJan 26, 2027Jan 26, 2027250.00
 OctoberJan 27, 2027Jan 27, 2027250.00
 OctoberJan 28, 2027Jan 28, 2027250.00
 OctoberJan 29, 2027Jan 29, 2027270.00
 OctoberJan 30, 2027Jan 30, 2027270.00
 OctoberJan 31, 2027Jan 31, 2027250.00
 OctoberFeb 01, 2027Feb 01, 2027250.00
 OctoberFeb 02, 2027Feb 02, 2027250.00
 OctoberFeb 03, 2027Feb 03, 2027250.00
 OctoberFeb 04, 2027Feb 04, 2027250.00
 OctoberFeb 05, 2027Feb 05, 2027270.00
 OctoberFeb 06, 2027Feb 06, 2027270.00
 OctoberFeb 07, 2027Feb 07, 2027250.00
 OctoberFeb 08, 2027Feb 08, 2027250.00
 OctoberFeb 09, 2027Feb 09, 2027250.00
 OctoberFeb 10, 2027Feb 10, 2027250.00
 OctoberFeb 11, 2027Feb 11, 2027250.00
 OctoberFeb 12, 2027Feb 12, 2027270.00
 OctoberFeb 13, 2027Feb 13, 2027270.00
 OctoberFeb 14, 2027Feb 14, 2027250.00
 OctoberFeb 15, 2027Feb 15, 2027250.00
 OctoberFeb 16, 2027Feb 16, 2027250.00
 OctoberFeb 17, 2027Feb 17, 2027250.00
 OctoberFeb 18, 2027Feb 18, 2027250.00
 OctoberFeb 19, 2027Feb 19, 2027270.00
 OctoberFeb 20, 2027Feb 20, 2027270.00
 OctoberFeb 21, 2027Feb 21, 2027250.00
 OctoberFeb 22, 2027Feb 22, 2027250.00
 OctoberFeb 23, 2027Feb 23, 2027250.00
 OctoberFeb 24, 2027Feb 24, 2027250.00
 OctoberFeb 25, 2027Feb 25, 2027250.00
 OctoberFeb 26, 2027Feb 26, 2027270.00
 OctoberFeb 27, 2027Feb 27, 2027270.00
 OctoberFeb 28, 2027Feb 28, 2027250.00
 OctoberMar 01, 2027Mar 01, 2027250.00
 OctoberMar 02, 2027Mar 02, 2027250.00
 OctoberMar 03, 2027Mar 03, 2027250.00
 OctoberMar 04, 2027Mar 04, 2027250.00
 OctoberMar 05, 2027Mar 05, 2027270.00
 OctoberMar 06, 2027Mar 06, 2027270.00
 OctoberMar 07, 2027Mar 07, 2027250.00
 OctoberMar 08, 2027Mar 08, 2027250.00
 OctoberMar 09, 2027Mar 09, 2027250.00
 OctoberMar 10, 2027Mar 10, 2027250.00
 OctoberMar 11, 2027Mar 11, 2027250.00
 OctoberMar 12, 2027Mar 12, 2027270.00
 OctoberMar 13, 2027Mar 13, 2027270.00
 OctoberMar 14, 2027Mar 14, 2027250.00
 OctoberMar 15, 2027Mar 15, 2027250.00
 OctoberMar 16, 2027Mar 16, 2027250.00
 OctoberMar 17, 2027Mar 17, 2027250.00
 OctoberMar 18, 2027Mar 18, 2027250.00
 OctoberMar 19, 2027Mar 19, 2027270.00
 OctoberMar 20, 2027Mar 20, 2027270.00
 OctoberMar 21, 2027Mar 21, 2027250.00
 OctoberMar 22, 2027Mar 22, 2027250.00
 OctoberMar 23, 2027Mar 23, 2027250.00
 OctoberMar 24, 2027Mar 24, 2027250.00
 OctoberMar 25, 2027Mar 25, 2027250.00
 OctoberMar 26, 2027Mar 26, 2027270.00
 OctoberMar 27, 2027Mar 27, 2027270.00
 OctoberMar 28, 2027Mar 28, 2027250.00
 OctoberMar 29, 2027Mar 29, 2027250.00
 OctoberMar 30, 2027Mar 30, 2027250.00
 OctoberMar 31, 2027Mar 31, 2027250.00
 OctoberApr 01, 2027Apr 01, 2027250.00
 OctoberApr 02, 2027Apr 02, 2027270.00
 OctoberApr 03, 2027Apr 03, 2027270.00
 OctoberApr 04, 2027Apr 04, 2027250.00
 OctoberApr 05, 2027Apr 05, 2027250.00
 OctoberApr 06, 2027Apr 06, 2027250.00
 OctoberApr 07, 2027Apr 07, 2027250.00
 OctoberApr 08, 2027Apr 08, 2027250.00
 OctoberApr 09, 2027Apr 09, 2027270.00
 OctoberApr 10, 2027Apr 10, 2027270.00
 OctoberApr 11, 2027Apr 11, 2027250.00
 OctoberApr 12, 2027Apr 12, 2027250.00
 OctoberApr 13, 2027Apr 13, 2027250.00
 OctoberApr 14, 2027Apr 14, 2027250.00
 OctoberApr 15, 2027Apr 15, 2027250.00
 OctoberApr 16, 2027Apr 16, 2027270.00
 OctoberApr 17, 2027Apr 17, 2027270.00
 OctoberApr 18, 2027Apr 18, 2027250.00
 OctoberApr 19, 2027Apr 19, 2027250.00
 OctoberApr 20, 2027Apr 20, 2027250.00
 OctoberApr 21, 2027Apr 21, 2027250.00
 OctoberApr 22, 2027Apr 22, 2027250.00
 OctoberApr 23, 2027Apr 23, 2027270.00
 OctoberApr 24, 2027Apr 24, 2027270.00
 OctoberApr 25, 2027Apr 25, 2027250.00
 OctoberApr 26, 2027Apr 26, 2027250.00
 OctoberApr 27, 2027Apr 27, 2027250.00
 OctoberApr 28, 2027Apr 28, 2027250.00
 OctoberApr 29, 2027Apr 29, 2027250.00
 OctoberApr 30, 2027Apr 30, 2027270.00
 OctoberMay 01, 2027May 01, 2027270.00
 OctoberMay 02, 2027May 02, 2027250.00
 OctoberMay 03, 2027May 03, 2027250.00
 OctoberMay 04, 2027May 04, 2027250.00
 OctoberMay 05, 2027May 05, 2027250.00
 OctoberMay 06, 2027May 06, 2027250.00
 OctoberMay 07, 2027May 07, 2027270.00
 OctoberMay 08, 2027May 08, 2027270.00
 OctoberMay 09, 2027May 09, 2027250.00
 OctoberMay 10, 2027May 10, 2027250.00
 OctoberMay 11, 2027May 11, 2027250.00
 OctoberMay 12, 2027May 12, 2027250.00
 OctoberMay 13, 2027May 13, 2027250.00
 OctoberMay 14, 2027May 14, 2027270.00
 OctoberMay 15, 2027May 15, 2027270.00
 OctoberMay 16, 2027May 16, 2027250.00
 OctoberMay 17, 2027May 17, 2027250.00
 OctoberMay 18, 2027May 18, 2027250.00
 OctoberMay 19, 2027May 19, 2027250.00
 OctoberMay 20, 2027May 20, 2027250.00
 OctoberMay 21, 2027May 21, 2027270.00
 OctoberMay 22, 2027May 22, 2027275.00
 OctoberMay 23, 2027May 23, 2027257.00
 OctoberMay 24, 2027May 24, 2027286.00
 OctoberMay 25, 2027May 25, 2027294.00
 OctoberMay 26, 2027May 26, 2027298.00
 OctoberMay 27, 2027May 27, 2027299.00
 OctoberMay 28, 2027May 28, 2027295.00
 OctoberMay 29, 2027May 29, 2027297.00
 OctoberMay 30, 2027May 30, 2027302.00
 OctoberMay 31, 2027May 31, 2027303.00
 OctoberJun 01, 2027Jun 01, 2027301.00
 OctoberJun 02, 2027Jun 02, 2027250.00
 OctoberJun 03, 2027Jun 03, 2027274.00
 OctoberJun 04, 2027Jun 04, 2027305.00
 OctoberJun 05, 2027Jun 05, 2027311.00
 OctoberJun 06, 2027Jun 06, 2027293.00
 OctoberJun 07, 2027Jun 07, 2027265.00
 OctoberJun 08, 2027Jun 08, 2027257.00
 OctoberJun 09, 2027Jun 09, 2027265.00
 OctoberJun 10, 2027Jun 10, 2027294.00
 OctoberJun 11, 2027Jun 11, 2027320.00
 OctoberJun 12, 2027Jun 12, 2027331.00
 OctoberJun 13, 2027Jun 13, 2027311.00
 OctoberJun 14, 2027Jun 14, 2027318.00
 OctoberJun 15, 2027Jun 15, 2027311.00
 OctoberJun 16, 2027Jun 16, 2027321.00
 OctoberJun 17, 2027Jun 17, 2027359.00
 OctoberJun 18, 2027Jun 18, 2027388.00
 OctoberJun 19, 2027Jun 19, 2027396.00
 OctoberJun 20, 2027Jun 20, 2027365.00
 OctoberJun 21, 2027Jun 21, 2027363.00
 OctoberJun 22, 2027Jun 22, 2027345.00
 OctoberJun 23, 2027Jun 23, 2027333.00
 OctoberJun 24, 2027Jun 24, 2027368.00
 OctoberJun 25, 2027Jun 25, 2027404.00
 OctoberJun 26, 2027Jun 26, 2027419.00
 OctoberJun 27, 2027Jun 27, 2027398.00
 OctoberJun 28, 2027Jun 28, 2027351.00
 OctoberJun 29, 2027Jun 29, 2027346.00
 OctoberJun 30, 2027Jun 30, 2027366.00
 OctoberJul 01, 2027Jul 01, 2027510.00
 OctoberJul 02, 2027Jul 02, 2027464.00
 OctoberJul 03, 2027Jul 03, 2027479.00
 OctoberJul 04, 2027Jul 04, 2027527.00
 OctoberJul 05, 2027Jul 05, 2027404.00
 OctoberJul 06, 2027Jul 06, 2027378.00
 OctoberJul 07, 2027Jul 07, 2027384.00
 OctoberJul 08, 2027Jul 08, 2027438.00
 OctoberJul 09, 2027Jul 09, 2027430.00
 OctoberJul 10, 2027Jul 10, 2027440.00
 OctoberJul 11, 2027Jul 11, 2027475.00
 OctoberJul 12, 2027Jul 12, 2027432.00
 OctoberJul 13, 2027Jul 13, 2027421.00
 OctoberJul 14, 2027Jul 14, 2027416.00
 OctoberJul 15, 2027Jul 15, 2027462.00
 OctoberJul 16, 2027Jul 16, 2027419.00
 OctoberJul 17, 2027Jul 17, 2027423.00
 OctoberJul 18, 2027Jul 18, 2027394.00
 OctoberJul 19, 2027Jul 19, 2027344.00
 OctoberJul 20, 2027Jul 20, 2027341.00
 OctoberJul 21, 2027Jul 21, 2027347.00
 OctoberJul 22, 2027Jul 22, 2027382.00
 OctoberJul 23, 2027Jul 23, 2027407.00
 OctoberJul 24, 2027Jul 24, 2027408.00
 OctoberJul 25, 2027Jul 25, 2027386.00
 OctoberJul 26, 2027Jul 26, 2027334.00
 OctoberJul 27, 2027Jul 27, 2027330.00
 OctoberJul 28, 2027Jul 28, 2027335.00
 OctoberJul 29, 2027Jul 29, 2027366.00
 OctoberJul 30, 2027Jul 30, 2027380.00
 OctoberJul 31, 2027Jul 31, 2027376.00
 OctoberAug 01, 2027Aug 01, 2027350.00
 OctoberAug 02, 2027Aug 02, 2027306.00
 OctoberAug 03, 2027Aug 03, 2027292.00
 OctoberAug 04, 2027Aug 04, 2027292.00
 OctoberAug 05, 2027Aug 05, 2027318.00
 OctoberAug 06, 2027Aug 06, 2027330.00
 OctoberAug 07, 2027Aug 07, 2027327.00
 OctoberAug 08, 2027Aug 08, 2027310.00
 OctoberAug 09, 2027Aug 09, 2027268.00
 OctoberAug 10, 2027Aug 10, 2027251.00
 OctoberAug 11, 2027Aug 11, 2027258.00
 OctoberAug 12, 2027Aug 12, 2027288.00
 OctoberAug 13, 2027Aug 13, 2027303.00
 OctoberAug 14, 2027Aug 14, 2027306.00
 OctoberAug 15, 2027Aug 15, 2027293.00
 OctoberAug 16, 2027Aug 16, 2027250.00
 OctoberAug 17, 2027Aug 17, 2027250.00
 OctoberAug 18, 2027Aug 18, 2027250.00
 OctoberAug 19, 2027Aug 19, 2027284.00
 OctoberAug 20, 2027Aug 20, 2027300.00
 OctoberAug 21, 2027Aug 21, 2027305.00
 OctoberAug 22, 2027Aug 22, 2027295.00
 OctoberAug 23, 2027Aug 23, 2027250.00
 OctoberAug 24, 2027Aug 24, 2027250.00
 OctoberAug 25, 2027Aug 25, 2027250.00
 OctoberAug 26, 2027Aug 26, 2027275.00
 OctoberAug 27, 2027Aug 27, 2027294.00
 OctoberAug 28, 2027Aug 28, 2027301.00
 OctoberAug 29, 2027Aug 29, 2027311.00
 OctoberAug 30, 2027Aug 30, 2027258.00
 OctoberAug 31, 2027Aug 31, 2027250.00
 OctoberSep 01, 2027Sep 01, 2027361.00
 OctoberSep 02, 2027Sep 02, 2027394.00
 OctoberSep 03, 2027Sep 03, 2027519.00
 OctoberSep 04, 2027Sep 04, 2027488.00
 OctoberSep 05, 2027Sep 05, 2027451.00
 OctoberSep 06, 2027Sep 06, 2027384.00
 OctoberSep 07, 2027Sep 07, 2027376.00
 OctoberSep 08, 2027Sep 08, 2027275.00
 OctoberSep 09, 2027Sep 09, 2027311.00
 OctoberSep 10, 2027Sep 10, 2027306.00
 OctoberSep 11, 2027Sep 11, 2027309.00
 OctoberSep 12, 2027Sep 12, 2027304.00
 OctoberSep 13, 2027Sep 13, 2027255.00
 OctoberSep 14, 2027Sep 14, 2027250.00
 OctoberSep 15, 2027Sep 15, 2027252.00
 OctoberSep 16, 2027Sep 16, 2027283.00
 OctoberSep 17, 2027Sep 17, 2027301.00
 OctoberSep 18, 2027Sep 18, 2027316.00
 OctoberSep 19, 2027Sep 19, 2027305.00
 OctoberSep 20, 2027Sep 20, 2027256.00
 OctoberSep 21, 2027Sep 21, 2027255.00
 OctoberSep 22, 2027Sep 22, 2027262.00
 OctoberSep 23, 2027Sep 23, 2027293.00
 OctoberSep 24, 2027Sep 24, 2027311.00
 OctoberSep 25, 2027Sep 25, 2027323.00
 OctoberSep 26, 2027Sep 26, 2027332.00
 OctoberSep 27, 2027Sep 27, 2027275.00
 OctoberSep 28, 2027Sep 28, 2027275.00
 OctoberSep 29, 2027Sep 29, 2027294.00
 OctoberSep 30, 2027Sep 30, 2027330.00
 OctoberOct 01, 2027Oct 01, 2027358.00
 OctoberOct 02, 2027Oct 02, 2027378.00
 OctoberOct 03, 2027Oct 03, 2027395.00
 OctoberOct 04, 2027Oct 04, 2027331.00
 OctoberOct 05, 2027Oct 05, 2027329.00
 OctoberOct 06, 2027Oct 06, 2027354.00
 OctoberOct 07, 2027Oct 07, 2027456.00
 OctoberOct 08, 2027Oct 08, 2027463.00
 OctoberOct 09, 2027Oct 09, 2027550.00
 OctoberOct 10, 2027Oct 10, 2027521.00
 OctoberOct 11, 2027Oct 11, 2027485.00
 OctoberOct 12, 2027Oct 12, 2027488.00
 OctoberOct 13, 2027Oct 13, 2027392.00
 OctoberOct 14, 2027Oct 14, 2027429.00
 OctoberOct 15, 2027Oct 15, 2027489.00
 OctoberOct 16, 2027Oct 16, 2027528.00
 OctoberOct 17, 2027Oct 17, 2027456.00
 OctoberOct 18, 2027Oct 18, 2027360.00
 OctoberOct 19, 2027Oct 19, 2027345.00
 OctoberOct 20, 2027Oct 20, 2027347.00
 OctoberOct 21, 2027Oct 21, 2027385.00
 OctoberOct 22, 2027Oct 22, 2027418.00
 OctoberOct 23, 2027Oct 23, 2027486.00
 OctoberOct 24, 2027Oct 24, 2027462.00
 OctoberOct 25, 2027Oct 25, 2027342.00
 OctoberOct 26, 2027Oct 26, 2027325.00
 OctoberOct 27, 2027Oct 27, 2027328.00
 OctoberOct 28, 2027Oct 28, 2027369.00
 OctoberOct 29, 2027Oct 29, 2027384.00
 OctoberOct 30, 2027Oct 30, 2027382.00
 OctoberOct 31, 2027Oct 31, 2027344.00
 OctoberNov 01, 2027Nov 01, 2027308.00
 OctoberNov 02, 2027Nov 02, 2027298.00
 OctoberNov 03, 2027Nov 03, 2027301.00
 OctoberNov 04, 2027Nov 04, 2027330.00
 OctoberNov 05, 2027Nov 05, 2027369.00
 OctoberNov 06, 2027Nov 06, 2027421.00
 OctoberNov 07, 2027Nov 07, 2027399.00
 OctoberNov 08, 2027Nov 08, 2027297.00
 OctoberNov 09, 2027Nov 09, 2027287.00
 OctoberNov 10, 2027Nov 10, 2027313.00
 OctoberNov 11, 2027Nov 11, 2027344.00
 OctoberNov 12, 2027Nov 12, 2027349.00
 OctoberNov 13, 2027Nov 13, 2027360.00
 OctoberNov 14, 2027Nov 14, 2027328.00
 OctoberNov 15, 2027Nov 15, 2027293.00
