|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Millhouse #2Ocoee River Area
Summary
Type |
House |
Bedrooms |
1 |
Bathrooms |
1 |
Guests |
2 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
The quaintist Tiny Home in Copperhill, TN. The cabin has a queen bedroom with comfortable bedding add to the coziness of this intimate cabin. Guests have the advantage of a full kitchen to enjoy a morning cup of coffee, or chill a bottle of wine for the evening where they can sit out on the front porch and watch the world go by or build a fire in outdoor fire ring.! Rent just Millhouse #2 for a romantic getaway or for a larger group of up to six, add on Millhouse #1 & the Mill Room
Millhouse #1 & #2 are a very short drive to the many breweries, restaurants, shopping, and night life that the towns of Copperhill, TN & McCaysville, GA have to offer and equally close to the Ocoee River where whitewater rafting and ziplining abound. If you feel like rolling the dice, Harrah's Cherokee Valley River Casino is a short 20 minute drive in Murphy, NC. Adventure awaits!!!
**Millhouse #1 is also just steps away offered as a seperate rental
**Millhouse # 2 does NOT have an oven; stove top only
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Sep 30, 2023 | Nov 19, 2023 | 149.00 |
| BP | Nov 20, 2023 | Nov 26, 2023 | 149.00 |
| BP | Nov 27, 2023 | Dec 18, 2023 | 149.00 |
| BP | Dec 19, 2023 | Dec 26, 2023 | 149.00 |
| BP | Dec 27, 2023 | Jan 02, 2024 | 149.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 03, 2024 | Jul 24, 2024 | 149.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 246.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 291.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 303.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 228.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 200.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 196.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 204.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 232.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 283.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 295.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 219.00 |
| BP | Aug 05, 2024 | Aug 07, 2024 | 196.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 220.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 282.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 295.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 209.00 |
| BP | Aug 12, 2024 | Aug 15, 2024 | 196.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 281.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 298.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 204.00 |
| BP | Aug 19, 2024 | Aug 22, 2024 | 196.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 271.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 287.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 199.00 |
| BP | Aug 26, 2024 | Aug 29, 2024 | 196.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 279.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 288.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 209.00 |
| BP | Sep 02, 2024 | Sep 05, 2024 | 196.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 260.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 280.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 206.00 |
| BP | Sep 09, 2024 | Sep 11, 2024 | 196.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 205.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 268.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 291.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 207.00 |
| BP | Sep 16, 2024 | Sep 18, 2024 | 196.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 205.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 264.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 302.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 203.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 197.00 |
| BP | Sep 24, 2024 | Sep 25, 2024 | 196.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 210.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 265.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 303.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 212.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 205.00 |
| BP | Oct 01, 2024 | Oct 02, 2024 | 196.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 208.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 292.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 301.00 |
| BP | Oct 06, 2024 | Oct 07, 2024 | 233.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 217.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 223.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 247.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 323.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 356.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 276.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 272.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 237.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 242.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 262.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 329.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 342.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 255.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 248.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 236.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 232.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 255.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 312.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 322.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 237.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 236.00 |
| BP | Oct 29, 2024 | Oct 29, 2024 | 223.00 |
| BP | Oct 30, 2024 | Oct 30, 2024 | 217.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 246.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 306.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 301.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 212.00 |
| BP | Nov 04, 2024 | Nov 04, 2024 | 214.00 |
| BP | Nov 05, 2024 | Nov 05, 2024 | 198.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 196.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 231.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 301.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 311.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 224.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 234.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 196.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 232.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 307.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 298.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 204.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 226.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 216.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 207.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 240.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 305.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 290.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 196.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 380.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 370.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 368.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 394.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 447.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 437.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 341.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 196.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 248.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 239.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 196.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 250.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 237.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 197.00 |
| BP | Dec 16, 2024 | Dec 19, 2024 | 196.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 270.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 422.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 402.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 379.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 345.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 333.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 349.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 445.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 448.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 422.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 404.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 372.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 356.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 210.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 307.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 300.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 253.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 213.00 |
| BP | Jan 07, 2025 | Jan 09, 2025 | 196.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 271.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 264.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 210.00 |
| BP | Jan 13, 2025 | Jan 16, 2025 | 196.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 248.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 261.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 211.00 |
| BP | Jan 20, 2025 | Jan 23, 2025 | 196.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 242.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 237.00 |
| BP | Jan 26, 2025 | Jan 30, 2025 | 196.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 238.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 218.00 |
| BP | Feb 02, 2025 | Feb 06, 2025 | 196.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 239.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 232.00 |
| BP | Feb 09, 2025 | Feb 12, 2025 | 196.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 198.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 256.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 282.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 228.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 217.00 |
| BP | Feb 18, 2025 | Feb 19, 2025 | 196.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 203.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 248.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 253.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 196.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 221.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 231.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 196.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 197.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 216.00 |
| BP | Mar 09, 2025 | Mar 13, 2025 | 196.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 248.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 279.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 215.00 |
| BP | Mar 17, 2025 | Mar 18, 2025 | 196.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 207.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 216.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 259.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 276.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 217.00 |
| BP | Mar 24, 2025 | Mar 25, 2025 | 196.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 201.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 209.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 257.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 260.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 213.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|