Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Shore Thing

Ocoee River Frontage

From $179 / night

Summary

Type House Boat
Bedrooms 1
Bathrooms 2
Guests 4
King Beds 0
Queen Beds 0
Full Beds 0
Twin Beds 0
Shore ThingTop of the Boathouse DeckShore Thing Parking AreaAerial View of Shore ThingOcoee River Frontage with Easy Access StepsBack of BoathouseLiving Room with Sleeper SofaLiving Room with Sleeper SofaCaptains ChairKitchen AreaKitchen AreaKitchen AreaKitchen AreaDining AreaDining AreaGuest BathroomGuest BathroomQueen BedroomQueen BedroomQueen Bedroom VanityMaster BathroomMaster BathroomThe Ocoee RiverThe Ocoee RiverOutdoor Dining AreaOutdoor Dining AreaOutdoor Dining AreaShore ThingAerial View of Shore ThingAerial of Shore Thing & Ocoee River



Your very own Margaritaville in Copperhill, TN! This is the cutest & most adorable Ocoee river front property in town! Impeccable attention to detail both inside & out, & perfectly landscaped to further compliment the property down to the anchor outdoor decor, specialty rope railings, & foliage. All aluminum hull, permanently anchored on dry land by foundation footings & completely remodeled with the best materials. Steps in place for easy river access, walk to the infamous Curve Package Store & everything the newly renovated McCaysville/Copperhill area has to offer---dining on the river, multiple breweries, shopping & more.Kayak,canoe or tube directly to Shore Thing from Horseshoe Bend River park, enjoy a day of fishing literally out the back door, entertain from your top party deck, main covered deck & bar or simply relax by the OCOEE RIVER! A Shore Thing , the perfect little getaway.

**Ocoee River Retreat and Shore Thing are neighboring homes. Bring your friends and family to make memories that will last a lifetime!**?

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Sofa Bed
Sofa Bed
Laundry In Unit
Laundry In Unit
Mini Kitchen
Mini Kitchen
Partial Kitchen
Partial Kitchen

Video

[VIDEO]

Availability

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 29, 2023Dec 21, 2023179.00
 BPDec 22, 2023Dec 26, 2023179.00
 BPDec 27, 2023Jan 03, 2024179.00
[Collapse]2024
 BPJan 04, 2024Jul 24, 2024179.00
 BPJul 25, 2024Jul 25, 2024259.00
 BPJul 26, 2024Jul 26, 2024327.00
 BPJul 27, 2024Jul 27, 2024342.00
 BPJul 28, 2024Jul 28, 2024267.00
 BPJul 29, 2024Jul 29, 2024244.00
 BPJul 30, 2024Jul 30, 2024203.00
 BPJul 31, 2024Jul 31, 2024213.00
 BPAug 01, 2024Aug 01, 2024242.00
 BPAug 02, 2024Aug 02, 2024295.00
 BPAug 03, 2024Aug 03, 2024309.00
 BPAug 04, 2024Aug 04, 2024229.00
 BPAug 05, 2024Aug 05, 2024203.00
 BPAug 06, 2024Aug 06, 2024199.00
 BPAug 07, 2024Aug 07, 2024202.00
 BPAug 08, 2024Aug 08, 2024229.00
 BPAug 09, 2024Aug 09, 2024296.00
 BPAug 10, 2024Aug 10, 2024309.00
 BPAug 11, 2024Aug 11, 2024217.00
 BPAug 12, 2024Aug 14, 2024199.00
 BPAug 15, 2024Aug 15, 2024204.00
 BPAug 16, 2024Aug 16, 2024294.00
 BPAug 17, 2024Aug 17, 2024310.00
 BPAug 18, 2024Aug 18, 2024208.00
 BPAug 19, 2024Aug 21, 2024199.00
 BPAug 22, 2024Aug 22, 2024203.00
 BPAug 23, 2024Aug 23, 2024282.00
 BPAug 24, 2024Aug 24, 2024295.00
 BPAug 25, 2024Aug 25, 2024200.00
 BPAug 26, 2024Aug 29, 2024199.00
 BPAug 30, 2024Aug 30, 2024288.00
 BPAug 31, 2024Aug 31, 2024293.00
 BPSep 01, 2024Sep 01, 2024210.00
 BPSep 02, 2024Sep 04, 2024199.00
 BPSep 05, 2024Sep 05, 2024200.00
 BPSep 06, 2024Sep 06, 2024273.00
 BPSep 07, 2024Sep 07, 2024284.00
 BPSep 08, 2024Sep 08, 2024208.00
 BPSep 09, 2024Sep 11, 2024199.00
 BPSep 12, 2024Sep 12, 2024216.00
 BPSep 13, 2024Sep 13, 2024283.00
 BPSep 14, 2024Sep 14, 2024293.00
 BPSep 15, 2024Sep 15, 2024215.00
 BPSep 16, 2024Sep 16, 2024200.00
 BPSep 17, 2024Sep 18, 2024199.00
 BPSep 19, 2024Sep 19, 2024217.00
 BPSep 20, 2024Sep 20, 2024286.00
 BPSep 21, 2024Sep 21, 2024307.00
 BPSep 22, 2024Sep 22, 2024207.00
 BPSep 23, 2024Sep 23, 2024204.00
 BPSep 24, 2024Sep 25, 2024199.00
 BPSep 26, 2024Sep 26, 2024223.00
 BPSep 27, 2024Sep 27, 2024295.00
 BPSep 28, 2024Sep 28, 2024323.00
 BPSep 29, 2024Sep 29, 2024221.00
 BPSep 30, 2024Sep 30, 2024217.00
 BPOct 01, 2024Oct 02, 2024199.00
 BPOct 03, 2024Oct 03, 2024233.00
 BPOct 04, 2024Oct 04, 2024306.00
 BPOct 05, 2024Oct 05, 2024337.00
 BPOct 06, 2024Oct 06, 2024244.00
 BPOct 07, 2024Oct 07, 2024242.00
 BPOct 08, 2024Oct 08, 2024226.00
 BPOct 09, 2024Oct 09, 2024234.00
 BPOct 10, 2024Oct 10, 2024264.00
 BPOct 11, 2024Oct 11, 2024355.00
 BPOct 12, 2024Oct 12, 2024390.00
 BPOct 13, 2024Oct 13, 2024287.00
 BPOct 14, 2024Oct 14, 2024285.00
 BPOct 15, 2024Oct 15, 2024247.00
 BPOct 16, 2024Oct 16, 2024256.00
 BPOct 17, 2024Oct 17, 2024280.00
 BPOct 18, 2024Oct 18, 2024339.00
 BPOct 19, 2024Oct 19, 2024355.00
 BPOct 20, 2024Oct 20, 2024316.00
 BPOct 21, 2024Oct 21, 2024291.00
 BPOct 22, 2024Oct 22, 2024292.00
 BPOct 23, 2024Oct 23, 2024283.00
 BPOct 24, 2024Oct 24, 2024324.00
 BPOct 25, 2024Oct 25, 2024362.00
 BPOct 26, 2024Oct 26, 2024356.00
 BPOct 27, 2024Oct 27, 2024244.00
 BPOct 28, 2024Oct 28, 2024243.00
 BPOct 29, 2024Oct 29, 2024224.00
 BPOct 30, 2024Oct 30, 2024217.00
 BPOct 31, 2024Oct 31, 2024245.00
 BPNov 01, 2024Nov 01, 2024314.00
 BPNov 02, 2024Nov 02, 2024309.00
 BPNov 03, 2024Nov 03, 2024217.00
 BPNov 04, 2024Nov 04, 2024216.00
 BPNov 05, 2024Nov 05, 2024200.00
 BPNov 06, 2024Nov 06, 2024209.00
 BPNov 07, 2024Nov 07, 2024221.00
 BPNov 08, 2024Nov 08, 2024314.00
 BPNov 09, 2024Nov 09, 2024327.00
 BPNov 10, 2024Nov 10, 2024232.00
 BPNov 11, 2024Nov 11, 2024236.00
 BPNov 12, 2024Nov 13, 2024199.00
 BPNov 14, 2024Nov 14, 2024212.00
 BPNov 15, 2024Nov 15, 2024323.00
 BPNov 16, 2024Nov 16, 2024310.00
 BPNov 17, 2024Nov 17, 2024212.00
 BPNov 18, 2024Nov 18, 2024225.00
 BPNov 19, 2024Nov 19, 2024201.00
 BPNov 20, 2024Nov 20, 2024199.00
 BPNov 21, 2024Nov 21, 2024205.00
 BPNov 22, 2024Nov 22, 2024329.00
 BPNov 23, 2024Nov 23, 2024312.00
 BPNov 24, 2024Nov 24, 2024202.00
 BPNov 25, 2024Nov 25, 2024397.00
 BPNov 26, 2024Nov 26, 2024374.00
 BPNov 27, 2024Nov 27, 2024385.00
 BPNov 28, 2024Nov 28, 2024419.00
 BPNov 29, 2024Nov 29, 2024461.00
 BPNov 30, 2024Nov 30, 2024453.00
 BPDec 01, 2024Dec 01, 2024353.00
 BPDec 02, 2024Dec 04, 2024199.00
 BPDec 05, 2024Dec 05, 2024201.00
 BPDec 06, 2024Dec 06, 2024261.00
 BPDec 07, 2024Dec 07, 2024255.00
 BPDec 08, 2024Dec 12, 2024199.00
 BPDec 13, 2024Dec 13, 2024251.00
 BPDec 14, 2024Dec 14, 2024254.00
 BPDec 15, 2024Dec 15, 2024209.00
 BPDec 16, 2024Dec 19, 2024199.00
 BPDec 20, 2024Dec 20, 2024283.00
 BPDec 21, 2024Dec 21, 2024444.00
 BPDec 22, 2024Dec 22, 2024422.00
 BPDec 23, 2024Dec 23, 2024395.00
 BPDec 24, 2024Dec 24, 2024361.00
 BPDec 25, 2024Dec 25, 2024345.00
 BPDec 26, 2024Dec 26, 2024365.00
 BPDec 27, 2024Dec 27, 2024466.00
 BPDec 28, 2024Dec 28, 2024469.00
 BPDec 29, 2024Dec 29, 2024446.00
 BPDec 30, 2024Dec 30, 2024424.00
 BPDec 31, 2024Dec 31, 2024391.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025374.00
 BPJan 02, 2025Jan 02, 2025220.00
 BPJan 03, 2025Jan 03, 2025323.00
 BPJan 04, 2025Jan 04, 2025316.00
 BPJan 05, 2025Jan 05, 2025267.00
 BPJan 06, 2025Jan 06, 2025220.00
 BPJan 07, 2025Jan 09, 2025199.00
 BPJan 10, 2025Jan 10, 2025282.00
 BPJan 11, 2025Jan 11, 2025278.00
 BPJan 12, 2025Jan 12, 2025219.00
 BPJan 13, 2025Jan 16, 2025199.00
 BPJan 17, 2025Jan 17, 2025261.00
 BPJan 18, 2025Jan 18, 2025276.00
 BPJan 19, 2025Jan 19, 2025220.00
 BPJan 20, 2025Jan 23, 2025199.00
 BPJan 24, 2025Jan 24, 2025255.00
 BPJan 25, 2025Jan 25, 2025250.00
 BPJan 26, 2025Jan 26, 2025200.00
 BPJan 27, 2025Jan 30, 2025199.00
 BPJan 31, 2025Jan 31, 2025249.00
 BPFeb 01, 2025Feb 01, 2025232.00
 BPFeb 02, 2025Feb 06, 2025199.00
 BPFeb 07, 2025Feb 07, 2025254.00
 BPFeb 08, 2025Feb 08, 2025248.00
 BPFeb 09, 2025Feb 09, 2025201.00
 BPFeb 10, 2025Feb 12, 2025199.00
 BPFeb 13, 2025Feb 13, 2025206.00
 BPFeb 14, 2025Feb 14, 2025268.00
 BPFeb 15, 2025Feb 15, 2025298.00
 BPFeb 16, 2025Feb 16, 2025238.00
 BPFeb 17, 2025Feb 17, 2025225.00
 BPFeb 18, 2025Feb 19, 2025199.00
 BPFeb 20, 2025Feb 20, 2025211.00
 BPFeb 21, 2025Feb 21, 2025260.00
 BPFeb 22, 2025Feb 22, 2025266.00
 BPFeb 23, 2025Feb 27, 2025199.00
 BPFeb 28, 2025Feb 28, 2025234.00
 BPMar 01, 2025Mar 01, 2025245.00
 BPMar 02, 2025Mar 06, 2025199.00
 BPMar 07, 2025Mar 07, 2025210.00
 BPMar 08, 2025Mar 08, 2025229.00
 BPMar 09, 2025Mar 12, 2025199.00
 BPMar 13, 2025Mar 13, 2025202.00
 BPMar 14, 2025Mar 14, 2025261.00
 BPMar 15, 2025Mar 15, 2025290.00
 BPMar 16, 2025Mar 16, 2025223.00
 BPMar 17, 2025Mar 18, 2025199.00
 BPMar 19, 2025Mar 19, 2025216.00
 BPMar 20, 2025Mar 20, 2025227.00
 BPMar 21, 2025Mar 21, 2025275.00
 BPMar 22, 2025Mar 22, 2025285.00
 BPMar 23, 2025Mar 23, 2025226.00
 BPMar 24, 2025Mar 25, 2025199.00
 BPMar 26, 2025Mar 26, 2025209.00
 BPMar 27, 2025Mar 27, 2025218.00
 BPMar 28, 2025Mar 28, 2025270.00
 BPMar 29, 2025Mar 29, 2025269.00
 BPMar 30, 2025Mar 30, 2025224.00
 BPMar 31, 2025Apr 01, 2025199.00
 BPApr 02, 2025Apr 02, 2025214.00
 BPApr 03, 2025Apr 03, 2025223.00
 BPApr 04, 2025Apr 04, 2025271.00
 BPApr 05, 2025Apr 05, 2025263.00
 BPApr 06, 2025Apr 06, 2025218.00
 BPApr 07, 2025Apr 08, 2025199.00
 BPApr 09, 2025Apr 09, 2025206.00
 BPApr 10, 2025Apr 10, 2025215.00
 BPApr 11, 2025Apr 11, 2025270.00
 BPApr 12, 2025Apr 12, 2025254.00
 BPApr 13, 2025Apr 16, 2025199.00
 BPApr 17, 2025Apr 17, 2025206.00
 BPApr 18, 2025Apr 18, 2025260.00
 BPApr 19, 2025Apr 19, 2025264.00
 BPApr 20, 2025Apr 20, 2025199.00
 BPApr 21, 2025Apr 21, 2025204.00
 BPApr 22, 2025Apr 24, 2025199.00
 BPApr 25, 2025Apr 25, 2025241.00
 BPApr 26, 2025Apr 26, 2025268.00
 BPApr 27, 2025May 01, 2025199.00
 BPMay 02, 2025May 02, 2025238.00
 BPMay 03, 2025May 03, 2025268.00
 BPMay 04, 2025May 08, 2025199.00
 BPMay 09, 2025May 09, 2025219.00
 BPMay 10, 2025May 10, 2025245.00
 BPMay 11, 2025May 14, 2025199.00
 BPMay 15, 2025May 15, 2025210.00
 BPMay 16, 2025May 16, 2025246.00
 BPMay 17, 2025May 17, 2025263.00
 BPMay 18, 2025May 18, 2025209.00
 BPMay 19, 2025May 19, 2025201.00
 BPMay 20, 2025May 20, 2025206.00
 BPMay 21, 2025May 21, 2025199.00
 BPMay 22, 2025May 22, 2025217.00
 BPMay 23, 2025May 23, 2025254.00
 BPMay 24, 2025May 24, 2025261.00
 BPMay 25, 2025May 25, 2025216.00
 BPMay 26, 2025May 26, 2025204.00
 BPMay 27, 2025May 27, 2025206.00
 BPMay 28, 2025May 28, 2025199.00
 BPMay 29, 2025May 29, 2025213.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software