|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Kick Aska Lodge
- Home
- Kick Aska Lodge
Property Description
- Guests: 14 /
- Bedrooms: 5 /
- Bathrooms: 3 /
- Community: Aska Adventure Area /
- Type: Cabin
Total Package in The Aska Adventure Area! This is all you've been looking for! Privacy, over 3.5 acres, & 1,000 square feet of covered outdoor deck space complete with sunken hot tub. The PERFECT lodge with magnificent fireplaces on 2 levels, open and light makes for a perfect place to gather. Cabin is so gracious with space for everyone with 4 bedrooms that feature all King Beds plus 2 game rooms each with sleeping arrangements. Don’t take our word for it, come check out Kick Aska Lodge and see what all the fuss is about!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 15.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 320.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 362.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 386.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 392.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 357.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 361.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 401.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 338.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 519.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 540.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 435.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 393.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 347.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 395.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 470.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 535.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 558.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 423.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 386.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 405.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 452.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 486.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 647.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 668.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 648.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 602.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 575.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 554.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 582.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 612.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 568.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 501.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 470.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 460.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 474.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 496.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 508.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 525.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 509.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 491.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 487.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 505.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 529.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 549.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 554.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 518.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 491.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 467.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 468.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 495.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 527.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 516.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 453.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 423.00 |
| BP | Aug 01, 2023 | Aug 02, 2023 | 394.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 437.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 496.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 497.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 386.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 381.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 347.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 346.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 384.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 457.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 454.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 318.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 311.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 270.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 273.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 324.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 425.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 417.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 288.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 306.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 270.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 271.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 317.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 409.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 392.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 292.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 321.00 |
| BP | Aug 29, 2023 | Aug 30, 2023 | 270.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 317.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 488.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 470.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 410.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 407.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 270.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 285.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 343.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 453.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 434.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 344.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 363.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 300.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 315.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 374.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 493.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 474.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 353.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 349.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 311.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 308.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 370.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 517.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 509.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 345.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 318.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 329.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 318.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 391.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 559.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 547.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 328.00 |
| BP | Oct 02, 2023 | Oct 02, 2023 | 285.00 |
| BP | Oct 03, 2023 | Oct 03, 2023 | 308.00 |
| BP | Oct 04, 2023 | Oct 04, 2023 | 290.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 385.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 644.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 653.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 458.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 379.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 320.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 324.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 451.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 636.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 648.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 438.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 351.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 321.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 322.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 459.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 621.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 641.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 431.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 343.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 284.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 288.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 422.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 580.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 600.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 397.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 315.00 |
| BP | Oct 31, 2023 | Nov 01, 2023 | 270.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 393.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 565.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 576.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 374.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 296.00 |
| BP | Nov 07, 2023 | Nov 08, 2023 | 270.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 385.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 611.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 594.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 398.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 272.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 278.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 293.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 366.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 524.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 584.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 577.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 755.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 776.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 824.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 885.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 994.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 984.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 832.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 771.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 309.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 332.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 369.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 517.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 481.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 313.00 |
| BP | Dec 04, 2023 | Dec 06, 2023 | 270.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 308.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 434.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 418.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 283.00 |
| BP | Dec 11, 2023 | Dec 13, 2023 | 270.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 301.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 414.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 426.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 337.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 313.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 320.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 536.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 582.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 714.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 736.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 638.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 586.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 700.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 673.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 698.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 836.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 813.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 774.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 714.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 647.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 622.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 386.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 543.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 513.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 441.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 350.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 274.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 270.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 287.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 450.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 455.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 397.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 311.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 270.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 270.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 306.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 430.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 372.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 330.00 |
| BP | Jan 22, 2024 | Jan 24, 2024 | 270.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 274.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 356.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 309.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 277.00 |
| BP | Jan 29, 2024 | Feb 01, 2024 | 270.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 299.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 294.00 |
| BP | Feb 04, 2024 | Feb 07, 2024 | 270.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 291.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 360.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 342.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 291.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 283.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 276.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 271.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 295.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 357.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 395.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 352.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 333.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 272.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 270.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 310.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 364.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 358.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 308.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 283.00 |
| BP | Feb 27, 2024 | Feb 28, 2024 | 270.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 294.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 365.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 351.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 281.00 |
| BP | Mar 04, 2024 | Mar 07, 2024 | 297.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 377.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 388.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 497.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 474.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 466.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 516.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 735.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 506.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 520.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 700.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 360.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 326.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 397.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 415.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 507.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 508.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 410.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 352.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 314.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 392.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 470.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 559.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 542.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 460.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 352.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 315.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 374.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 393.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 483.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 463.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 386.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 339.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 297.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 304.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 338.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 427.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 397.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 304.00 |
| BP | Apr 15, 2024 | Apr 18, 2024 | 297.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 391.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 387.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 299.00 |
| BP | Apr 22, 2024 | Apr 24, 2024 | 297.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 333.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 421.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 430.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 326.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 307.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 300.00 |
| BP | May 01, 2024 | May 01, 2024 | 297.00 |
| BP | May 02, 2024 | May 02, 2024 | 332.00 |
| BP | May 03, 2024 | May 03, 2024 | 413.00 |
| BP | May 04, 2024 | May 04, 2024 | 422.00 |
| BP | May 05, 2024 | May 05, 2024 | 331.00 |
| BP | May 06, 2024 | May 06, 2024 | 312.00 |
| BP | May 07, 2024 | May 07, 2024 | 305.00 |
| BP | May 08, 2024 | May 08, 2024 | 299.00 |
| BP | May 09, 2024 | May 09, 2024 | 341.00 |
| BP | May 10, 2024 | May 10, 2024 | 432.00 |
| BP | May 11, 2024 | May 11, 2024 | 422.00 |
| BP | May 12, 2024 | May 12, 2024 | 334.00 |
| BP | May 13, 2024 | May 13, 2024 | 315.00 |
| BP | May 14, 2024 | May 14, 2024 | 299.00 |
| BP | May 15, 2024 | May 15, 2024 | 304.00 |
| BP | May 16, 2024 | May 16, 2024 | 364.00 |
| BP | May 17, 2024 | May 17, 2024 | 466.00 |
| BP | May 18, 2024 | May 18, 2024 | 455.00 |
| BP | May 19, 2024 | May 19, 2024 | 373.00 |
| BP | May 20, 2024 | May 20, 2024 | 349.00 |
| BP | May 21, 2024 | May 21, 2024 | 326.00 |
| BP | May 22, 2024 | May 22, 2024 | 330.00 |
| BP | May 23, 2024 | May 23, 2024 | 385.00 |
| BP | May 24, 2024 | May 24, 2024 | 603.00 |
| BP | May 25, 2024 | May 25, 2024 | 586.00 |
| BP | May 26, 2024 | May 26, 2024 | 524.00 |
| BP | May 27, 2024 | May 27, 2024 | 494.00 |
| BP | May 28, 2024 | May 28, 2024 | 342.00 |
| BP | May 29, 2024 | May 29, 2024 | 364.00 |
| BP | May 30, 2024 | May 30, 2024 | 418.00 |
| BP | May 31, 2024 | May 31, 2024 | 495.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 488.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 444.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 411.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 399.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 468.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 494.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 562.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 605.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 513.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 455.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 463.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 527.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 552.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 616.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 639.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 513.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 461.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 475.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 537.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 568.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 623.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 651.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 518.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 497.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 496.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 556.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 598.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 664.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 685.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 583.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 690.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 816.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 863.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 910.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 957.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 963.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 875.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 694.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 677.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 696.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 724.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 735.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 749.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 719.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 676.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 673.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 699.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 737.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 768.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 781.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 737.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 707.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 677.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 681.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 723.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 768.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 755.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 671.00 |
