Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Hoot Owl Cottage

Blue Ridge

From $135 / night

Summary

Type Cottage
Bedrooms 2
Bathrooms 2.5
Guests 6
King Beds 2
Queen Beds 1
Full Beds 0
Twin Beds 0
Hoot Owl CottageSoak all your worries away!Cozy Firepit AreaHoot Owl Cottage EntrySpacious Living RoomSleeper SofaHoot Owl Cottage Open Living SpaceEat in KitchenStainless Steel AppliancesHalf Bath on Main LevelCharcoal BBQHoot Owl CottageMain Level Outdoor SeatingMain Level Outdoor SeatingLush Forested LotLoft Level  Master SuiteLoft Level Master SuiteWalk in ShowerTerrace Level Master SuiteTerrace Level Master SuiteTerrace Level BathroomTerrace Level BathroomTerrace Level DeckHoot Owl Cottage Parking Area

True serenity in the mountains on a beautiful wooded lot that fronts USFS land in the Enchanting Forest Subdivision. You will enjoy the Privacy, Wildlife, Hiking Trails, and Scenery. Hoot Owl Cottage is a modern cabin that is a perfect vacation getaway for Honeymooners, Couples, or a Small Family. When you enter the Main Level, you will immediately notice the fully equipped new custom Kitchen. It is a Chef’s Dream with its Stainless-Steel Appliances, Granite Surfaces, and Eat-in Island that can seat 6. The entire main floor is light and bright with its Open Floor Plan. The living area has a Queen Sleeper Sofa, HDTV with DVD player, Ceiling Fan, and Half Bathroom. Relax and enjoy the views through the abundance of windows or just steps outside to a covered Porch with outdoor furniture. Take the stairs to the Upper Level and you will see a charming little Workstation. The Master Suite on this level has a King Bed, Vaulted Ceiling with Ceiling Fan, HDTV, Walk-in Closet, and Treetop Views of the Forest. The adjoining En-Suite Bathroom is stylish. It has a Double Vanity with Vessel Sinks, Granite Surfaces, and a 6 Foot Walk-in Shower with decorative Subway Title. The 2nd Master Suite with a King Bed is found on the Terrace Level. The En-Suite Bathroom has a Tub-Shower Combo, Pedestal Sink, and lots of Storage Space. This Bedroom has a Ceiling Fan, HDTV, multiple Windows, and a door leading out to a Private Porch with a Hot tub and outdoor furniture. A Laundry Room with a Washer and Dryer is also located on this level. Additional outside features are a Charcoal Grill and a Fire Pit with Adirondack Chairs. The Enchanting Forest Community has easily Walkable Roads, Scenic Overlooks,and Picnic Tables.This cozy cottage is a perfect place to escape with the privacy and serenity of the Forest.

Maximum number of vehicles which may be parked overnight shall not exceed 2 vehicles.

Amenities

Spa
Spa
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 29, 2023Nov 29, 2023135.00
 BPNov 30, 2023Nov 30, 2023135.00
 BPDec 01, 2023Dec 02, 2023165.00
 BPDec 03, 2023Dec 07, 2023135.00
 BPDec 08, 2023Dec 08, 2023141.00
 BPDec 09, 2023Dec 09, 2023139.00
 BPDec 10, 2023Dec 14, 2023135.00
 BPDec 15, 2023Dec 15, 2023147.00
 BPDec 16, 2023Dec 16, 2023165.00
 BPDec 17, 2023Dec 19, 2023135.00
 BPDec 20, 2023Dec 20, 2023161.00
 BPDec 21, 2023Dec 21, 2023164.00
 BPDec 22, 2023Jan 01, 2024165.00
[Collapse]2024
 BPJan 02, 2024Jan 03, 2024165.00
 BPJan 04, 2024Jan 04, 2024151.00
 BPJan 05, 2024Jan 06, 2024165.00
 BPJan 07, 2024Jan 07, 2024150.00
 BPJan 08, 2024Jan 10, 2024135.00
 BPJan 11, 2024Jan 11, 2024135.00
 BPJan 12, 2024Jan 12, 2024159.00
 BPJan 13, 2024Jan 13, 2024165.00
 BPJan 14, 2024Jan 14, 2024141.00
 BPJan 15, 2024Jan 16, 2024135.00
 BPJan 17, 2024Jan 18, 2024135.00
 BPJan 19, 2024Jan 19, 2024151.00
 BPJan 20, 2024Jan 20, 2024165.00
 BPJan 21, 2024Jan 25, 2024135.00
 BPJan 26, 2024Jan 26, 2024148.00
 BPJan 27, 2024Jan 27, 2024159.00
 BPJan 28, 2024Feb 01, 2024135.00
 BPFeb 02, 2024Feb 02, 2024158.00
 BPFeb 03, 2024Feb 03, 2024165.00
 BPFeb 04, 2024Feb 08, 2024135.00
 BPFeb 09, 2024Feb 09, 2024164.00
 BPFeb 10, 2024Feb 10, 2024165.00
 BPFeb 11, 2024Feb 14, 2024135.00
 BPFeb 15, 2024Feb 15, 2024135.00
 BPFeb 16, 2024Feb 17, 2024165.00
 BPFeb 18, 2024Feb 18, 2024143.00
 BPFeb 19, 2024Feb 20, 2024135.00
 BPFeb 21, 2024Feb 22, 2024135.00
 BPFeb 23, 2024Feb 24, 2024165.00
 BPFeb 25, 2024Feb 29, 2024135.00
 BPMar 01, 2024Mar 01, 2024160.00
 BPMar 02, 2024Mar 02, 2024165.00
 BPMar 03, 2024Mar 07, 2024135.00
 BPMar 08, 2024Mar 09, 2024165.00
 BPMar 10, 2024Mar 13, 2024135.00
 BPMar 14, 2024Mar 14, 2024146.00
 BPMar 15, 2024Mar 16, 2024165.00
 BPMar 17, 2024Mar 17, 2024152.00
 BPMar 18, 2024Mar 18, 2024142.00
 BPMar 19, 2024Mar 20, 2024135.00
 BPMar 21, 2024Mar 21, 2024143.00
 BPMar 22, 2024Mar 23, 2024165.00
 BPMar 24, 2024Mar 24, 2024144.00
 BPMar 25, 2024Mar 27, 2024135.00
 BPMar 28, 2024Mar 31, 2024165.00
 BPApr 01, 2024Apr 01, 2024142.00
 BPApr 02, 2024Apr 03, 2024135.00
 BPApr 04, 2024Apr 04, 2024148.00
 BPApr 05, 2024Apr 06, 2024165.00
 BPApr 07, 2024Apr 07, 2024140.00
 BPApr 08, 2024Apr 11, 2024135.00
 BPApr 12, 2024Apr 13, 2024165.00
 BPApr 14, 2024Apr 18, 2024135.00
 BPApr 19, 2024Apr 20, 2024165.00
 BPApr 21, 2024Apr 25, 2024135.00
 BPApr 26, 2024Apr 27, 2024165.00
 BPApr 28, 2024May 02, 2024135.00
 BPMay 03, 2024May 04, 2024165.00
 BPMay 05, 2024May 09, 2024135.00
 BPMay 10, 2024May 11, 2024165.00
 BPMay 12, 2024May 16, 2024135.00
 BPMay 17, 2024May 18, 2024165.00
 BPMay 19, 2024May 19, 2024137.00
 BPMay 20, 2024May 22, 2024135.00
 BPMay 23, 2024May 23, 2024138.00
 BPMay 24, 2024May 27, 2024165.00
 BPMay 28, 2024May 28, 2024135.00
 BPMay 29, 2024May 29, 2024135.00
 BPMay 30, 2024May 30, 2024151.00
 BPMay 31, 2024Jun 01, 2024165.00
 BPJun 02, 2024Jun 02, 2024159.00
 BPJun 03, 2024Jun 03, 2024143.00
 BPJun 04, 2024Jun 04, 2024142.00
 BPJun 05, 2024Jun 05, 2024139.00
 BPJun 06, 2024Jun 06, 2024163.00
 BPJun 07, 2024Jun 09, 2024165.00
 BPJun 10, 2024Jun 10, 2024153.00
 BPJun 11, 2024Jun 11, 2024154.00
 BPJun 12, 2024Jun 12, 2024150.00
 BPJun 13, 2024Jun 16, 2024165.00
 BPJun 17, 2024Jun 17, 2024157.00
 BPJun 18, 2024Jun 23, 2024165.00
 BPJun 24, 2024Jun 24, 2024159.00
 BPJun 25, 2024Jun 27, 2024165.00
 BPJun 28, 2024Jul 07, 2024165.00
 BPJul 08, 2024Jul 14, 2024165.00
 BPJul 15, 2024Jul 15, 2024162.00
 BPJul 16, 2024Jul 28, 2024165.00
 BPJul 29, 2024Jul 29, 2024151.00
 BPJul 30, 2024Jul 31, 2024152.00
 BPAug 01, 2024Aug 03, 2024165.00
 BPAug 04, 2024Aug 04, 2024152.00
 BPAug 05, 2024Aug 06, 2024139.00
 BPAug 07, 2024Aug 07, 2024138.00
 BPAug 08, 2024Aug 08, 2024155.00
 BPAug 09, 2024Aug 10, 2024165.00
 BPAug 11, 2024Aug 11, 2024137.00
 BPAug 12, 2024Aug 14, 2024135.00
 BPAug 15, 2024Aug 15, 2024140.00
 BPAug 16, 2024Aug 17, 2024165.00
 BPAug 18, 2024Aug 22, 2024135.00
 BPAug 23, 2024Aug 24, 2024165.00
 BPAug 25, 2024Aug 28, 2024135.00
 BPAug 29, 2024Aug 29, 2024135.00
 BPAug 30, 2024Sep 01, 2024165.00
 BPSep 02, 2024Sep 02, 2024149.00
 BPSep 03, 2024Sep 03, 2024135.00
 BPSep 04, 2024Sep 04, 2024135.00
 BPSep 05, 2024Sep 05, 2024142.00
 BPSep 06, 2024Sep 07, 2024165.00
 BPSep 08, 2024Sep 11, 2024135.00
 BPSep 12, 2024Sep 12, 2024136.00
 BPSep 13, 2024Sep 14, 2024165.00
 BPSep 15, 2024Sep 15, 2024145.00
 BPSep 16, 2024Sep 18, 2024135.00
 BPSep 19, 2024Sep 19, 2024143.00
 BPSep 20, 2024Sep 21, 2024165.00
 BPSep 22, 2024Sep 22, 2024148.00
 BPSep 23, 2024Sep 25, 2024135.00
 BPSep 26, 2024Sep 26, 2024147.00
 BPSep 27, 2024Sep 28, 2024165.00
 BPSep 29, 2024Sep 29, 2024152.00
 BPSep 30, 2024Oct 02, 2024135.00
 BPOct 03, 2024Oct 03, 2024155.00
 BPOct 04, 2024Oct 05, 2024165.00
 BPOct 06, 2024Oct 06, 2024164.00
 BPOct 07, 2024Oct 07, 2024140.00
 BPOct 08, 2024Oct 08, 2024139.00
 BPOct 09, 2024Oct 09, 2024143.00
 BPOct 10, 2024Oct 14, 2024165.00
 BPOct 15, 2024Oct 15, 2024152.00
 BPOct 16, 2024Oct 16, 2024150.00
 BPOct 17, 2024Oct 20, 2024165.00
 BPOct 21, 2024Oct 21, 2024158.00
 BPOct 22, 2024Oct 22, 2024145.00
 BPOct 23, 2024Oct 23, 2024146.00
 BPOct 24, 2024Oct 27, 2024165.00
 BPOct 28, 2024Oct 28, 2024144.00
 BPOct 29, 2024Oct 30, 2024135.00
 BPOct 31, 2024Oct 31, 2024159.00
 BPNov 01, 2024Nov 02, 2024165.00
 BPNov 03, 2024Nov 03, 2024160.00
 BPNov 04, 2024Nov 06, 2024135.00
 BPNov 07, 2024Nov 07, 2024164.00
 BPNov 08, 2024Nov 10, 2024165.00
 BPNov 11, 2024Nov 11, 2024141.00
 BPNov 12, 2024Nov 13, 2024135.00
 BPNov 14, 2024Nov 14, 2024142.00
 BPNov 15, 2024Nov 16, 2024165.00
 BPNov 17, 2024Nov 17, 2024152.00
 BPNov 18, 2024Nov 20, 2024135.00
 BPNov 21, 2024Nov 21, 2024142.00
 BPNov 22, 2024Nov 23, 2024165.00
 BPNov 24, 2024Nov 24, 2024145.00
 BPNov 25, 2024Dec 01, 2024165.00
 BPDec 02, 2024Dec 02, 2024135.00
 BPDec 03, 2024Dec 05, 2024135.00
 BPDec 06, 2024Dec 07, 2024165.00
 BPDec 08, 2024Dec 12, 2024135.00
 BPDec 13, 2024Dec 14, 2024165.00
 BPDec 15, 2024Dec 18, 2024135.00
 BPDec 19, 2024Dec 19, 2024135.00
 BPDec 20, 2024Dec 26, 2024165.00
 BPDec 27, 2024Jan 02, 2025165.00
[Collapse]2025
 BPJan 03, 2025Jan 05, 2025165.00
 BPJan 06, 2025Jan 06, 2025151.00
 BPJan 07, 2025Jan 09, 2025135.00
 BPJan 10, 2025Jan 10, 2025165.00
 BPJan 11, 2025Jan 11, 2025164.00
 BPJan 12, 2025Jan 16, 2025135.00
 BPJan 17, 2025Jan 17, 2025152.00
 BPJan 18, 2025Jan 18, 2025165.00
 BPJan 19, 2025Jan 19, 2025143.00
 BPJan 20, 2025Jan 23, 2025135.00
 BPJan 24, 2025Jan 24, 2025152.00
 BPJan 25, 2025Jan 25, 2025163.00
 BPJan 26, 2025Jan 30, 2025135.00
 BPJan 31, 2025Jan 31, 2025156.00
 BPFeb 01, 2025Feb 01, 2025165.00
 BPFeb 02, 2025Feb 06, 2025135.00
 BPFeb 07, 2025Feb 08, 2025165.00
 BPFeb 09, 2025Feb 13, 2025135.00
 BPFeb 14, 2025Feb 15, 2025165.00
 BPFeb 16, 2025Feb 16, 2025137.00
 BPFeb 17, 2025Feb 20, 2025135.00
 BPFeb 21, 2025Feb 22, 2025165.00
 BPFeb 23, 2025Feb 27, 2025135.00
 BPFeb 28, 2025Feb 28, 2025160.00
 BPMar 01, 2025Mar 01, 2025165.00
 BPMar 02, 2025Mar 06, 2025135.00
 BPMar 07, 2025Mar 08, 2025165.00
 BPMar 09, 2025Mar 12, 2025135.00
 BPMar 13, 2025Mar 13, 2025143.00
 BPMar 14, 2025Mar 15, 2025165.00
 BPMar 16, 2025Mar 16, 2025149.00
 BPMar 17, 2025Mar 17, 2025143.00
 BPMar 18, 2025Mar 19, 2025135.00
 BPMar 20, 2025Mar 20, 2025144.00
 BPMar 21, 2025Mar 22, 2025165.00
 BPMar 23, 2025Mar 23, 2025145.00
 BPMar 24, 2025Mar 26, 2025135.00
 BPMar 27, 2025Mar 27, 2025144.00
 BPMar 28, 2025Mar 29, 2025165.00
 BPMar 30, 2025Mar 30, 2025148.00
 BPMar 31, 2025Mar 31, 2025141.00
 BPApr 01, 2025Apr 02, 2025135.00
 BPApr 03, 2025Apr 03, 2025149.00
 BPApr 04, 2025Apr 05, 2025165.00
 BPApr 06, 2025Apr 06, 2025141.00
 BPApr 07, 2025Apr 10, 2025135.00
 BPApr 11, 2025Apr 12, 2025165.00
 BPApr 13, 2025Apr 17, 2025135.00
 BPApr 18, 2025Apr 19, 2025165.00
 BPApr 20, 2025Apr 24, 2025135.00
 BPApr 25, 2025Apr 26, 2025165.00
 BPApr 27, 2025May 01, 2025135.00
 BPMay 02, 2025May 03, 2025165.00
 BPMay 04, 2025May 08, 2025135.00
 BPMay 09, 2025May 10, 2025165.00
 BPMay 11, 2025May 15, 2025135.00
 BPMay 16, 2025May 17, 2025165.00
 BPMay 18, 2025May 21, 2025135.00
 BPMay 22, 2025May 22, 2025137.00
 BPMay 23, 2025May 24, 2025165.00
 BPMay 25, 2025May 25, 2025144.00
 BPMay 26, 2025May 28, 2025135.00
 BPMay 29, 2025May 29, 2025148.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software