|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Peace & Plenty
- Home
- Peace & Plenty
Property Description
- Guests: 12 /
- Bedrooms: 4 /
- Bathrooms: 3.5 /
- Community: Blue Ridge /
- Type: Cabin
Massive, Modern Timber Frame Marvel with Rustic Ambiance is perched high on the mountain with simply the best views around, literally...this 4 bedroom/3.5 bath spread features clean lines & single pitch roofs, stunning finishes in the sprawling & open layout, glass galore, larger than life living area with soaring ceilings & lavish stone fireplace, both masters boast ensuite baths, his & hers vanities, "spa feel" showers, free standing tub, back lit mirrors & more, variety of wood finishes & textures, "treehouse feel" staircase, custom cabinetry & high end appliances & fixtures throughout, full finished terrace level features 2 more bedrooms, entertainment center, wet bar, rec room, exquisite exterior sits above canopy of towering hardwoods with seclusion & wide open spaces...two levels of covered porches and decks to take in view. Owners have recently added a hot tub and outdoor living area to take in the year round views of the Blue Ridge Mountains. ***4x4 or AWD is REQUIRED TO REACH THIS PROPERTY
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 500.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 517.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 566.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 508.00 |
| BP | Jun 12, 2023 | Jun 13, 2023 | 500.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 546.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 626.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 679.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 723.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 589.00 |
| BP | Jun 19, 2023 | Jun 20, 2023 | 554.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 624.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 646.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 728.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 765.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 625.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 572.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 567.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 610.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 581.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 768.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 896.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 815.00 |
| BP | Jul 03, 2023 | Jul 04, 2023 | 768.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 780.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 789.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 846.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 768.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 667.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 649.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 640.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 651.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 658.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 693.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 721.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 679.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 687.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 693.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 714.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 734.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 767.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 776.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 718.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 693.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 668.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 669.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 698.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 743.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 731.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 631.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 568.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 544.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 566.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 615.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 707.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 704.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 550.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 531.00 |
| BP | Aug 08, 2023 | Aug 09, 2023 | 500.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 534.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 649.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 654.00 |
| BP | Aug 13, 2023 | Aug 17, 2023 | 500.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 624.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 629.00 |
| BP | Aug 20, 2023 | Aug 24, 2023 | 500.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 596.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 580.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 500.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 703.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 743.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 631.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 520.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 500.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 639.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 617.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 500.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 501.00 |
| BP | Sep 12, 2023 | Sep 13, 2023 | 500.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 518.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 696.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 683.00 |
| BP | Sep 17, 2023 | Sep 20, 2023 | 500.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 519.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 731.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 733.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 526.00 |
| BP | Sep 25, 2023 | Sep 27, 2023 | 500.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 574.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 802.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 798.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 566.00 |
| BP | Oct 02, 2023 | Oct 04, 2023 | 500.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 601.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 1196.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 1203.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 777.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 646.00 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 550.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 855.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 1118.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 1139.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 735.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 591.00 |
| BP | Oct 17, 2023 | Oct 18, 2023 | 550.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 718.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 954.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 983.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 700.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 581.00 |
| BP | Oct 24, 2023 | Oct 25, 2023 | 550.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 702.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 919.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 938.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 649.00 |
| BP | Oct 30, 2023 | Nov 01, 2023 | 550.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 660.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 911.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 909.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 598.00 |
| BP | Nov 06, 2023 | Nov 08, 2023 | 550.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 657.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 982.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 936.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 618.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 550.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 640.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 913.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 1035.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 961.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 1333.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 1392.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 1393.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 1547.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 1812.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 1723.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 1426.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 1343.00 |
| BP | Nov 28, 2023 | Nov 29, 2023 | 550.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 651.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 850.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 774.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 550.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 694.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 678.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 550.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 651.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 683.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 550.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 848.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 914.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 1124.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 1164.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 1082.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 1079.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 1227.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 1165.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1120.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1330.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1282.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1194.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1134.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 1067.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 976.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 618.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 884.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 836.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 759.00 |
| BP | Jan 08, 2024 | Jan 11, 2024 | 550.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 726.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 746.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 741.00 |
| BP | Jan 15, 2024 | Jan 18, 2024 | 650.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 811.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 725.00 |
| BP | Jan 21, 2024 | Jan 25, 2024 | 650.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 746.00 |
| BP | Jan 27, 2024 | Feb 01, 2024 | 650.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 686.00 |
| BP | Feb 03, 2024 | Feb 08, 2024 | 650.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 784.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 715.00 |
| BP | Feb 11, 2024 | Feb 15, 2024 | 650.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 810.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 839.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 702.00 |
| BP | Feb 19, 2024 | Feb 22, 2024 | 650.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 777.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 741.00 |
| BP | Feb 25, 2024 | Feb 29, 2024 | 650.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 742.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 727.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 650.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 749.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 781.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 936.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 889.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 872.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 935.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 1279.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 880.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 907.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 1188.00 |
| BP | Mar 18, 2024 | Mar 19, 2024 | 650.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 693.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 706.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 865.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 880.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 696.00 |
| BP | Mar 25, 2024 | Mar 26, 2024 | 650.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 679.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 803.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 956.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 946.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 801.00 |
| BP | Apr 01, 2024 | Apr 02, 2024 | 650.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 684.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 705.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 852.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 822.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 676.00 |
| BP | Apr 08, 2024 | Apr 11, 2024 | 650.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 703.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 670.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 650.00 |
| BP | Apr 19, 2024 | Apr 20, 2024 | 666.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 650.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 727.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 735.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 650.00 |
| BP | May 03, 2024 | May 03, 2024 | 705.00 |
| BP | May 04, 2024 | May 04, 2024 | 731.00 |
| BP | May 05, 2024 | May 09, 2024 | 650.00 |
| BP | May 10, 2024 | May 10, 2024 | 727.00 |
| BP | May 11, 2024 | May 11, 2024 | 751.00 |
| BP | May 12, 2024 | May 16, 2024 | 650.00 |
| BP | May 17, 2024 | May 17, 2024 | 763.00 |
| BP | May 18, 2024 | May 18, 2024 | 793.00 |
| BP | May 19, 2024 | May 23, 2024 | 650.00 |
| BP | May 24, 2024 | May 24, 2024 | 959.00 |
| BP | May 25, 2024 | May 25, 2024 | 987.00 |
| BP | May 26, 2024 | May 26, 2024 | 841.00 |
| BP | May 27, 2024 | May 27, 2024 | 836.00 |
| BP | May 28, 2024 | May 30, 2024 | 650.00 |
| BP | May 31, 2024 | May 31, 2024 | 714.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 766.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 681.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 677.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 650.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 712.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 755.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 822.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 914.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 777.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 728.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 735.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 832.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 862.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 940.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 1009.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 815.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 759.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 793.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 885.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 915.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 995.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 1052.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 862.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 840.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 846.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 923.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 928.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 1034.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 1058.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 883.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 1132.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 1149.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 1213.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 1240.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 1329.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 1344.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 1208.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 959.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 949.00 |
| BP | Jul 10, 2024 | Jul 11, 2024 | 961.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 993.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 1017.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 950.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 939.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 949.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 983.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 1017.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 1073.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 1093.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 1018.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 992.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 961.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 970.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 1019.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 1086.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 1069.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 932.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 885.00 |
| BP | Jul 30, 2024 | Jul 31, 2024 | 824.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 885.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 1009.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 1008.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 803.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 758.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 693.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 698.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 771.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 918.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 907.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 680.00 |
| BP | Aug 12, 2024 | Aug 15, 2024 | 650.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 811.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 815.00 |
| BP | Aug 18, 2024 | Aug 22, 2024 | 650.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 810.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 785.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 650.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 966.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 944.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 814.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 813.00 |
| BP | Sep 03, 2024 | Sep 05, 2024 | 650.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 819.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 787.00 |
| BP | Sep 08, 2024 | Sep 11, 2024 | 650.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 667.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 894.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 880.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 650.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 654.00 |
| BP | Sep 17, 2024 | Sep 18, 2024 | 650.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 672.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 940.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 932.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 666.00 |
| BP | Sep 23, 2024 | Sep 25, 2024 | 650.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 728.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 1039.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 1049.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 745.00 |
| BP | Sep 30, 2024 | Oct 02, 2024 | 650.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 757.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 1069.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 1097.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 809.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 663.00 |
| BP | Oct 08, 2024 | Oct 09, 2024 | 650.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 841.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 1140.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 1253.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 945.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 779.00 |
| BP | Oct 15, 2024 | Oct 16, 2024 | 650.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 857.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 1135.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 1171.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 836.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 696.00 |
| BP | Oct 22, 2024 | Oct 23, 2024 | 650.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 842.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 1104.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 1130.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 787.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 653.00 |
| BP | Oct 29, 2024 | Oct 30, 2024 | 650.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 785.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 1079.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 1071.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 705.00 |
| BP | Nov 04, 2024 | Nov 06, 2024 | 650.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 780.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 1095.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 1113.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 736.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 650.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 792.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 1099.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 1013.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 657.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 650.00 |
