|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Cabin |
Bedrooms |
4 |
Bathrooms |
3.5 |
Guests |
12 |
King Beds |
3 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
Massive, Modern Timber Frame Marvel with Rustic Ambiance is perched high on the mountain with simply the best views around, literally...this 4 bedroom/3.5 bath spread features clean lines & single pitch roofs, stunning finishes in the sprawling & open layout, glass galore, larger than life living area with soaring ceilings & lavish stone fireplace, both masters boast ensuite baths, his & hers vanities, "spa feel" showers, free standing tub, back lit mirrors & more, variety of wood finishes & textures, "treehouse feel" staircase, custom cabinetry & high end appliances & fixtures throughout, full finished terrace level features 2 more bedrooms, entertainment center, wet bar, rec room, exquisite exterior sits above canopy of towering hardwoods with seclusion & wide open spaces...two levels of covered porches and decks to take in view. Owners have recently added a hot tub and outdoor living area to take in the year round views of the Blue Ridge Mountains. ***4x4 or AWD is REQUIRED TO REACH THIS PROPERTY
Maximum number of vehicles which may be parked overnight shall not exceed 4 vehicles.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 400.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 485.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 606.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 574.00 |
| BP | Dec 03, 2023 | Dec 06, 2023 | 400.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 408.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 555.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 520.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 400.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 586.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 592.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 464.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 456.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 441.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 593.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 659.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 801.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 818.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 781.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 919.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 896.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 1000.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1044.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1266.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 942.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1161.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 870.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 735.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 742.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 494.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 769.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 675.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 603.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 441.00 |
| BP | Jan 09, 2024 | Jan 11, 2024 | 400.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 719.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 745.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 600.00 |
| BP | Jan 15, 2024 | Jan 18, 2024 | 400.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 630.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 601.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 462.00 |
| BP | Jan 22, 2024 | Jan 25, 2024 | 400.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 585.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 524.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 402.00 |
| BP | Jan 29, 2024 | Feb 01, 2024 | 400.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 548.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 489.00 |
| BP | Feb 04, 2024 | Feb 07, 2024 | 400.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 433.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 617.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 574.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 469.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 450.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 416.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 430.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 488.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 649.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 695.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 619.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 498.00 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 400.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 468.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 619.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 610.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 465.00 |
| BP | Feb 26, 2024 | Feb 28, 2024 | 400.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 423.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 600.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 593.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 439.00 |
| BP | Mar 04, 2024 | Mar 07, 2024 | 400.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 588.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 601.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 467.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 405.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 417.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 477.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 523.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 686.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 698.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 540.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 475.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 438.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 530.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 540.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 659.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 674.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 535.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 468.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 417.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 524.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 620.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 722.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 728.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 619.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 481.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 411.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 476.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 520.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 610.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 598.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 482.00 |
| BP | Apr 08, 2024 | Apr 09, 2024 | 400.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 427.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 457.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 544.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 522.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 401.00 |
| BP | Apr 15, 2024 | Apr 17, 2024 | 400.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 409.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 506.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 522.00 |
| BP | Apr 21, 2024 | Apr 22, 2024 | 403.00 |
| BP | Apr 23, 2024 | Apr 24, 2024 | 400.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 458.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 549.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 591.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 450.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 438.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 425.00 |
| BP | May 01, 2024 | May 01, 2024 | 404.00 |
| BP | May 02, 2024 | May 02, 2024 | 442.00 |
| BP | May 03, 2024 | May 03, 2024 | 525.00 |
| BP | May 04, 2024 | May 04, 2024 | 570.00 |
| BP | May 05, 2024 | May 05, 2024 | 439.00 |
| BP | May 06, 2024 | May 06, 2024 | 431.00 |
| BP | May 07, 2024 | May 07, 2024 | 425.00 |
| BP | May 08, 2024 | May 08, 2024 | 400.00 |
| BP | May 09, 2024 | May 09, 2024 | 430.00 |
| BP | May 10, 2024 | May 10, 2024 | 536.00 |
| BP | May 11, 2024 | May 11, 2024 | 563.00 |
| BP | May 12, 2024 | May 12, 2024 | 417.00 |
| BP | May 13, 2024 | May 13, 2024 | 429.00 |
| BP | May 14, 2024 | May 14, 2024 | 427.00 |
| BP | May 15, 2024 | May 15, 2024 | 400.00 |
| BP | May 16, 2024 | May 16, 2024 | 466.00 |
| BP | May 17, 2024 | May 17, 2024 | 578.00 |
| BP | May 18, 2024 | May 18, 2024 | 590.00 |
| BP | May 19, 2024 | May 19, 2024 | 455.00 |
| BP | May 20, 2024 | May 20, 2024 | 470.00 |
| BP | May 21, 2024 | May 21, 2024 | 456.00 |
| BP | May 22, 2024 | May 22, 2024 | 424.00 |
| BP | May 23, 2024 | May 23, 2024 | 467.00 |
| BP | May 24, 2024 | May 24, 2024 | 666.00 |
| BP | May 25, 2024 | May 25, 2024 | 750.00 |
| BP | May 26, 2024 | May 26, 2024 | 643.00 |
| BP | May 27, 2024 | May 27, 2024 | 657.00 |
| BP | May 28, 2024 | May 28, 2024 | 468.00 |
| BP | May 29, 2024 | May 29, 2024 | 467.00 |
| BP | May 30, 2024 | May 30, 2024 | 529.00 |
| BP | May 31, 2024 | May 31, 2024 | 580.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 606.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 515.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 523.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 486.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 531.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 580.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 639.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 705.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 604.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 584.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 563.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 630.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 649.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 699.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 769.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 602.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 560.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 568.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 661.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 689.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 747.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 834.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 653.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 629.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 608.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 694.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 711.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 778.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 857.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 698.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 884.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 854.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 918.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 931.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 979.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 1025.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 899.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 703.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 680.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 709.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 721.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 753.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 794.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 717.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 706.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 716.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 739.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 765.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 804.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 837.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 747.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 720.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 712.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 715.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 746.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 797.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 799.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 663.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 623.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 592.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 591.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 630.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 723.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 742.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 577.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 550.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 507.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 513.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 556.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 650.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 674.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 517.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 486.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 437.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 443.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 492.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 607.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 622.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 481.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 458.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 420.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 430.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 485.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 584.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 582.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 453.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 443.00 |
| BP | Aug 27, 2024 | Aug 28, 2024 | 400.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 446.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 719.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 716.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 615.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 607.00 |
| BP | Sep 03, 2024 | Sep 04, 2024 | 400.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 472.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 615.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 612.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 464.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 484.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 410.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 400.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 511.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 676.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 684.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 485.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 498.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 430.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 401.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 517.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 728.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 740.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 526.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 498.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 472.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 443.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 569.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 811.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 815.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 576.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 494.00 |
| BP | Oct 01, 2024 | Oct 01, 2024 | 479.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 438.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 582.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 834.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 850.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 637.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 539.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 510.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 491.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 647.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 882.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 955.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 732.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 630.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 502.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 501.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 680.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 878.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 890.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 767.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 556.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 468.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 478.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 646.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 844.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 845.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 598.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 505.00 |
| BP | Oct 29, 2024 | Oct 29, 2024 | 418.00 |
| BP | Oct 30, 2024 | Oct 30, 2024 | 433.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 597.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 814.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 800.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 542.00 |
| BP | Nov 04, 2024 | Nov 04, 2024 | 452.00 |
| BP | Nov 05, 2024 | Nov 05, 2024 | 423.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 431.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 590.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 833.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 844.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 573.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 503.00 |
| BP | Nov 12, 2024 | Nov 12, 2024 | 438.00 |
| BP | Nov 13, 2024 | Nov 13, 2024 | 441.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 582.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 846.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 777.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 516.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 465.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 467.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 471.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 594.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 854.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 751.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 492.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 1252.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 1240.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 1333.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 1430.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 1579.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 1506.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 1224.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 400.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 400.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 456.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 517.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 701.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 650.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 416.00 |
| BP | Dec 09, 2024 | Dec 11, 2024 | 400.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 445.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 617.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 625.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 470.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 414.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 410.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 432.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 506.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 699.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 1106.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 983.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 955.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 833.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 858.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 915.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1185.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1214.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1090.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1053.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 956.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 962.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 569.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 844.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 826.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 734.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 525.00 |
| BP | Jan 07, 2025 | Jan 08, 2025 | 400.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 447.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 727.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 702.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 556.00 |
| BP | Jan 13, 2025 | Jan 16, 2025 | 400.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 634.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 660.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 521.00 |
| BP | Jan 20, 2025 | Jan 22, 2025 | 400.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 414.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 609.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 544.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 418.00 |
| BP | Jan 27, 2025 | Jan 30, 2025 | 400.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 550.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 485.00 |
