Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Hidden Creek- Near Ocoee River

Ocoee River Area

From $154 / night

Summary

Type Cabin
Bedrooms 6
Bathrooms 4
Guests 12
King Beds 3
Queen Beds 2
Full Beds 0
Twin Beds 2
'The hot tub was a huge hit with the kids' - Review MichelleWanted another angle? :) Luxurious hot tub located off Terrace LevelRelax & unwind under the covered wrap around porchGame Room on Terrace LevelLarge living room on main level The main level open floorplan makes entertaining with family a breezeEnjoy the open flow of the Kitchen and Dining for perfect entertaining'The kitchen had everything we needed. THe area was great' - Review AllyssaBird's eye view of the Living roomBird's eye view of the Dining areaCozy couch in the Living room'The house plan is perfect for a large family' - Review Nikki'Amazing cabin great location, just 10 minutes from Town' - Review BryceSpacious back yard with trail down to creekEnjoy your mornings and evening relaxing on the rocking chairs Great outdoor space for entertainingWelcome to Hidden Creek tucked into wooded seclusion The Game room offers walk out access to the hot tub and patio areaGames area wet barIdeal area to gather play games and relax inside or outside on the patioTerrace level gameroom complete with pool table and pacman machineMain level Queen BedroomMain level hallway full size BathroomMain level king size Master BedroomKing Bedroom on the Terrace levelLoft level Twin bedroomKing Master Bedroom on terrace levelLoft level Queen size BedroomMain level Master BathLoft level walk in showerLoft Level Sitting areaJetted tub in terrace level BathroomTerrace level BathroomLaundry room located on main level

*Free Fun Included Every Day! To enhance your vacation experience, Cuddle Up Cabin Rentals includes Xplorie, which means free admissions and rentals everyday of your stay to some of the most popular attractions the area has to offer!*


This impressive 6 bedroom Ocoee River cabin rental near Copperhill and McCaysville offers a spacious luxury mountain retreat in a tranquil and secluded mountain landscape. This cabin rental is perfectly located to enjoy and explore the Ocoee area as well as the Ocoee Whitewater Center. Bring your hiking shoes and even your mountain bikes for the nearby Tanasi Trail System. Less than 15 minutes from the world class rapids of the Ocoee River, home of the 1996 Olympic Games whitewater events, the new luxury cabin Hidden Creek. Constructed in Hideaway Falls and outfitted with the most popular rental amenities, Hidden Creek is a sprawling 6 bedroom, 4 bath lodge style retreat that can accommodate up to 12 guests without using a sleeper sofa or futon! Tucked into wooded seclusion at the edge of Hideaway Falls, guests of Hidden Creek can enjoy their time relaxing inside the cabin and play on the cabin grounds in privacy. Hidden Creek’s spacious and gentle large provide plenty of opportunities to soak in the mountain air and sun! Horseshoes, a fire pit for s’mores, a covered hot tub & even a great little walking trail down to enjoy the tranquility of a small creek are all just outside the cabin’s back door! A spacious covered porch wraps nearly the entire expanse of Hidden Creek providing the perfect shady retreat for rocking away the afternoon, watching the kids chase lightning bugs as dusk settles in the back yard, or cooking up a great meal in the cabin grill and dining al fresco. One of the most unique features of Hidden Creek is its easy access floorplan. With just a few steps guests can easily navigate from the landscaped front walkway to the enormous covered porch and front door! Hidden Creek’s first Master Suite, an enormous space with a king bed, flat screen TV, & full bath with tile shower is also on this main level, as well as a second bedroom with queen bed and bathroom. Vaulted ceilings and fixed glass bath the cabin great room, kitchen and dining area in natural light. Granite countertops, stainless steel appliances, a copper prep sink, and copper farmhouse sink highlight a large eat in kitchen provides ample seating and preparation space. The main level’s open floorplan makes entertaining while preparing a family meal or game time snack while catching up with friends and family a breeze. Also available on the loft level are two of the cabin bedrooms, one with twin beds and a second with a TV and queen bed as well as a shared full bath. Hidden Creek’s terrace level opens into a large game room with regulation size pool table, arcade game, flat screen TV, and a wet bar. The game room also offers walk out access to the Hidden Creek hot tub patio, fire pit, and grounds. Without battling stairs guests can easily access a Master Suite, furnished with a king bed, TV, and inviting Jacuzzi tub! The second bedroom in the terrace level offers another king bed perfect for couples, or parents with small children. . Within minutes of shopping & dining in downtown Copperhill & McCaysville, and a short drive from Historic Downtown Blue Ridge, Hidden Creek is the perfect escape for groups looking to stay where they can experience the best local attractions and activities. Whitewater rafting, tubing, horseback riding, zip lines, hiking, mountain biking, fly fishing— the list goes on and on. Whether you need a cabin for a quiet family retreat or you have been searching for a large luxury rental close to the Ocoee where everyone can rest their weary head and aching back in an actual bed after a long day of adventures, Hidden Creek is the perfect mountain escape for you! Amenities This cabin does NOT allow pets Hot Tub Wi-Fi Outdoor Fire Pit Horseshoes Trail to Creek Game Room with Regulation Size Pool Table, Arcade Game & Wet Bar (42in flat screen coming soon!) Main Level Master Suite with King bed and 32in TV Terrace Level Master Suite with King bed, 32in TV and jacuzzi tub Main Level Bedroom with Queen Bed Loft Level Bedroom with Twin Beds Loft Level Bedroom with Queen Bed and 32in TV Terrace Level Bedroom with King bed Great Room 42in flat screen Fully equipped kitchen Gas BBQ Grill Dishwasher Microwave Full size washer and dryer Within minutes of shopping & dining Complimentary bath soaps & 1 single use laundry detergent left for each stay. Covered porches with rockers Central Heat & AC Close to Ocoee River whitewater rafting & horseback riding **Ice dispenser works, but is slow to make ice. Please consider bringing a bag of ice with you to cabin**Cabin DOES NOT have a functional fireplace, however, there is a firepit outside.**

Amenities

Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Grill
Grill
Indoor Jacuzzi
Indoor Jacuzzi
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Rocking Chairs
Rocking Chairs
Video Games
Video Games
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Luxury secluded cabin rental near the Ocoee River and Copperhill, TN. Spacious cabin with hot tub & pool table on large wooded lot with fire pit & small creek .

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
26272829
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 29, 2024Mar 29, 2024363.00
 BPMar 30, 2024Mar 30, 2024342.00
 BPMar 31, 2024Mar 31, 2024202.00
 BPApr 01, 2024Apr 01, 2024220.00
 BPApr 02, 2024Apr 02, 2024307.00
 BPApr 03, 2024Apr 03, 2024337.00
 BPApr 04, 2024Apr 04, 2024297.00
 BPApr 05, 2024Apr 05, 2024435.00
 BPApr 06, 2024Apr 06, 2024411.00
 BPApr 07, 2024Apr 07, 2024262.00
 BPApr 08, 2024Apr 08, 2024154.00
 BPApr 09, 2024Apr 09, 2024173.00
 BPApr 10, 2024Apr 10, 2024234.00
 BPApr 11, 2024Apr 11, 2024221.00
 BPApr 12, 2024Apr 12, 2024344.00
 BPApr 13, 2024Apr 13, 2024381.00
 BPApr 14, 2024Apr 14, 2024243.00
 BPApr 15, 2024Apr 15, 2024173.00
 BPApr 16, 2024Apr 16, 2024214.00
 BPApr 17, 2024Apr 17, 2024218.00
 BPApr 18, 2024Apr 18, 2024234.00
 BPApr 19, 2024Apr 19, 2024395.00
 BPApr 20, 2024Apr 20, 2024423.00
 BPApr 21, 2024Apr 21, 2024250.00
 BPApr 22, 2024Apr 22, 2024250.00
 BPApr 23, 2024Apr 23, 2024250.00
 BPApr 24, 2024Apr 24, 2024250.00
 BPApr 25, 2024Apr 25, 2024250.00
 BPApr 26, 2024Apr 26, 2024367.00
 BPApr 27, 2024Apr 27, 2024384.00
 BPApr 28, 2024Apr 28, 2024250.00
 BPApr 29, 2024Apr 29, 2024250.00
 BPApr 30, 2024Apr 30, 2024250.00
 BPMay 01, 2024May 01, 2024250.00
 BPMay 02, 2024May 02, 2024250.00
 BPMay 03, 2024May 03, 2024382.00
 BPMay 04, 2024May 04, 2024402.00
 BPMay 05, 2024May 05, 2024250.00
 BPMay 06, 2024May 06, 2024250.00
 BPMay 07, 2024May 07, 2024250.00
 BPMay 08, 2024May 08, 2024250.00
 BPMay 09, 2024May 09, 2024250.00
 BPMay 10, 2024May 10, 2024390.00
 BPMay 11, 2024May 11, 2024417.00
 BPMay 12, 2024May 12, 2024250.00
 BPMay 13, 2024May 13, 2024250.00
 BPMay 14, 2024May 14, 2024250.00
 BPMay 15, 2024May 15, 2024250.00
 BPMay 16, 2024May 16, 2024250.00
 BPMay 17, 2024May 17, 2024417.00
 BPMay 18, 2024May 18, 2024445.00
 BPMay 19, 2024May 19, 2024262.00
 BPMay 20, 2024May 20, 2024250.00
 BPMay 21, 2024May 21, 2024250.00
 BPMay 22, 2024May 22, 2024250.00
 BPMay 23, 2024May 23, 2024250.00
 BPMay 24, 2024May 24, 2024525.00
 BPMay 25, 2024May 25, 2024554.00
 BPMay 26, 2024May 26, 2024562.00
 BPMay 27, 2024May 27, 2024451.00
 BPMay 28, 2024May 28, 2024306.00
 BPMay 29, 2024May 29, 2024283.00
 BPMay 30, 2024May 30, 2024327.00
 BPMay 31, 2024May 31, 2024495.00
 BPJun 01, 2024Jun 01, 2024509.00
 BPJun 02, 2024Jun 02, 2024361.00
 BPJun 03, 2024Jun 03, 2024250.00
 BPJun 04, 2024Jun 04, 2024250.00
 BPJun 05, 2024Jun 05, 2024321.00
 BPJun 06, 2024Jun 06, 2024416.00
 BPJun 07, 2024Jun 07, 2024504.00
 BPJun 08, 2024Jun 08, 2024529.00
 BPJun 09, 2024Jun 09, 2024392.00
 BPJun 10, 2024Jun 10, 2024404.00
 BPJun 11, 2024Jun 11, 2024322.00
 BPJun 12, 2024Jun 12, 2024414.00
 BPJun 13, 2024Jun 13, 2024505.00
 BPJun 14, 2024Jun 14, 2024512.00
 BPJun 15, 2024Jun 15, 2024531.00
 BPJun 16, 2024Jun 16, 2024395.00
 BPJun 17, 2024Jun 17, 2024294.00
 BPJun 18, 2024Jun 18, 2024312.00
 BPJun 19, 2024Jun 19, 2024389.00
 BPJun 20, 2024Jun 20, 2024358.00
 BPJun 21, 2024Jun 21, 2024502.00
 BPJun 22, 2024Jun 22, 2024525.00
 BPJun 23, 2024Jun 23, 2024438.00
 BPJun 24, 2024Jun 24, 2024408.00
 BPJun 25, 2024Jun 25, 2024424.00
 BPJun 26, 2024Jun 26, 2024479.00
 BPJun 27, 2024Jun 27, 2024380.00
 BPJun 28, 2024Jun 28, 2024521.00
 BPJun 29, 2024Jun 29, 2024538.00
 BPJun 30, 2024Jun 30, 2024390.00
 BPJul 01, 2024Jul 01, 2024333.00
 BPJul 02, 2024Jul 02, 2024335.00
 BPJul 03, 2024Jul 03, 2024680.00
 BPJul 04, 2024Jul 04, 2024727.00
 BPJul 05, 2024Jul 05, 2024680.00
 BPJul 06, 2024Jul 06, 2024549.00
 BPJul 07, 2024Jul 07, 2024423.00
 BPJul 08, 2024Jul 08, 2024350.00
 BPJul 09, 2024Jul 09, 2024311.00
 BPJul 10, 2024Jul 10, 2024352.00
 BPJul 11, 2024Jul 11, 2024399.00
 BPJul 12, 2024Jul 12, 2024527.00
 BPJul 13, 2024Jul 13, 2024548.00
 BPJul 14, 2024Jul 14, 2024411.00
 BPJul 15, 2024Jul 15, 2024338.00
 BPJul 16, 2024Jul 16, 2024312.00
 BPJul 17, 2024Jul 17, 2024372.00
 BPJul 18, 2024Jul 18, 2024402.00
 BPJul 19, 2024Jul 19, 2024533.00
 BPJul 20, 2024Jul 20, 2024551.00
 BPJul 21, 2024Jul 21, 2024407.00
 BPJul 22, 2024Jul 22, 2024353.00
 BPJul 23, 2024Jul 23, 2024353.00
 BPJul 24, 2024Jul 24, 2024421.00
 BPJul 25, 2024Jul 25, 2024383.00
 BPJul 26, 2024Jul 26, 2024509.00
 BPJul 27, 2024Jul 27, 2024507.00
 BPJul 28, 2024Jul 28, 2024409.00
 BPJul 29, 2024Jul 29, 2024422.00
 BPJul 30, 2024Jul 30, 2024321.00
 BPJul 31, 2024Jul 31, 2024443.00
 BPAug 01, 2024Aug 01, 2024467.00
 BPAug 02, 2024Aug 02, 2024498.00
 BPAug 03, 2024Aug 03, 2024490.00
 BPAug 04, 2024Aug 04, 2024359.00
 BPAug 05, 2024Aug 05, 2024302.00
 BPAug 06, 2024Aug 06, 2024293.00
 BPAug 07, 2024Aug 07, 2024309.00
 BPAug 08, 2024Aug 08, 2024393.00
 BPAug 09, 2024Aug 09, 2024451.00
 BPAug 10, 2024Aug 10, 2024464.00
 BPAug 11, 2024Aug 11, 2024329.00
 BPAug 12, 2024Aug 12, 2024261.00
 BPAug 13, 2024Aug 13, 2024250.00
 BPAug 14, 2024Aug 14, 2024273.00
 BPAug 15, 2024Aug 15, 2024308.00
 BPAug 16, 2024Aug 16, 2024433.00
 BPAug 17, 2024Aug 17, 2024451.00
 BPAug 18, 2024Aug 18, 2024319.00
 BPAug 19, 2024Aug 19, 2024258.00
 BPAug 20, 2024Aug 20, 2024250.00
 BPAug 21, 2024Aug 21, 2024272.00
 BPAug 22, 2024Aug 22, 2024307.00
 BPAug 23, 2024Aug 23, 2024439.00
 BPAug 24, 2024Aug 24, 2024447.00
 BPAug 25, 2024Aug 25, 2024314.00
 BPAug 26, 2024Aug 26, 2024260.00
 BPAug 27, 2024Aug 27, 2024250.00
 BPAug 28, 2024Aug 28, 2024273.00
 BPAug 29, 2024Aug 29, 2024452.00
 BPAug 30, 2024Aug 30, 2024558.00
 BPAug 31, 2024Aug 31, 2024664.00
 BPSep 01, 2024Sep 01, 2024499.00
 BPSep 02, 2024Sep 02, 2024444.00
 BPSep 03, 2024Sep 03, 2024250.00
 BPSep 04, 2024Sep 04, 2024277.00
 BPSep 05, 2024Sep 05, 2024286.00
 BPSep 06, 2024Sep 06, 2024422.00
 BPSep 07, 2024Sep 07, 2024443.00
 BPSep 08, 2024Sep 08, 2024310.00
 BPSep 09, 2024Sep 09, 2024259.00
 BPSep 10, 2024Sep 10, 2024250.00
 BPSep 11, 2024Sep 11, 2024273.00
 BPSep 12, 2024Sep 12, 2024375.00
 BPSep 13, 2024Sep 13, 2024426.00
 BPSep 14, 2024Sep 14, 2024438.00
 BPSep 15, 2024Sep 15, 2024316.00
 BPSep 16, 2024Sep 16, 2024266.00
 BPSep 17, 2024Sep 17, 2024253.00
 BPSep 18, 2024Sep 18, 2024281.00
 BPSep 19, 2024Sep 19, 2024295.00
 BPSep 20, 2024Sep 20, 2024415.00
 BPSep 21, 2024Sep 21, 2024438.00
 BPSep 22, 2024Sep 22, 2024475.00
 BPSep 23, 2024Sep 23, 2024359.00
 BPSep 24, 2024Sep 24, 2024342.00
 BPSep 25, 2024Sep 25, 2024382.00
 BPSep 26, 2024Sep 26, 2024500.00
 BPSep 27, 2024Sep 27, 2024463.00
 BPSep 28, 2024Sep 28, 2024456.00
 BPSep 29, 2024Sep 29, 2024340.00
 BPSep 30, 2024Sep 30, 2024294.00
 BPOct 01, 2024Oct 01, 2024278.00
 BPOct 02, 2024Oct 02, 2024309.00
 BPOct 03, 2024Oct 03, 2024337.00
 BPOct 04, 2024Oct 04, 2024463.00
 BPOct 05, 2024Oct 05, 2024486.00
 BPOct 06, 2024Oct 06, 2024358.00
 BPOct 07, 2024Oct 07, 2024304.00
 BPOct 08, 2024Oct 08, 2024282.00
 BPOct 09, 2024Oct 09, 2024318.00
 BPOct 10, 2024Oct 10, 2024351.00
 BPOct 11, 2024Oct 11, 2024614.00
 BPOct 12, 2024Oct 12, 2024631.00
 BPOct 13, 2024Oct 13, 2024562.00
 BPOct 14, 2024Oct 14, 2024536.00
 BPOct 15, 2024Oct 15, 2024351.00
 BPOct 16, 2024Oct 16, 2024332.00
 BPOct 17, 2024Oct 17, 2024360.00
 BPOct 18, 2024Oct 18, 2024484.00
 BPOct 19, 2024Oct 19, 2024493.00
 BPOct 20, 2024Oct 20, 2024374.00
 BPOct 21, 2024Oct 21, 2024317.00
 BPOct 22, 2024Oct 22, 2024287.00
 BPOct 23, 2024Oct 23, 2024323.00
 BPOct 24, 2024Oct 24, 2024345.00
 BPOct 25, 2024Oct 25, 2024481.00
 BPOct 26, 2024Oct 26, 2024524.00
 BPOct 27, 2024Oct 27, 2024522.00
 BPOct 28, 2024Oct 28, 2024535.00
 BPOct 29, 2024Oct 29, 2024540.00
 BPOct 30, 2024Oct 30, 2024608.00
 BPOct 31, 2024Oct 31, 2024604.00
 BPNov 01, 2024Nov 01, 2024587.00
 BPNov 02, 2024Nov 02, 2024572.00
 BPNov 03, 2024Nov 03, 2024457.00
 BPNov 04, 2024Nov 04, 2024476.00
 BPNov 05, 2024Nov 05, 2024454.00
 BPNov 06, 2024Nov 06, 2024508.00
 BPNov 07, 2024Nov 07, 2024522.00
 BPNov 08, 2024Nov 08, 2024473.00
 BPNov 09, 2024Nov 09, 2024496.00
 BPNov 10, 2024Nov 10, 2024357.00
 BPNov 11, 2024Nov 11, 2024530.00
 BPNov 12, 2024Nov 12, 2024271.00
 BPNov 13, 2024Nov 13, 2024293.00
 BPNov 14, 2024Nov 14, 2024312.00
 BPNov 15, 2024Nov 15, 2024430.00
 BPNov 16, 2024Nov 16, 2024448.00
 BPNov 17, 2024Nov 17, 2024322.00
 BPNov 18, 2024Nov 18, 2024280.00
 BPNov 19, 2024Nov 19, 2024266.00
 BPNov 20, 2024Nov 20, 2024296.00
 BPNov 21, 2024Nov 21, 2024296.00
 BPNov 22, 2024Nov 22, 2024395.00
 BPNov 23, 2024Nov 23, 2024413.00
 BPNov 24, 2024Nov 24, 2024397.00
 BPNov 25, 2024Nov 25, 2024394.00
 BPNov 26, 2024Nov 26, 2024481.00
 BPNov 27, 2024Nov 27, 2024547.00
 BPNov 28, 2024Nov 28, 2024792.00
 BPNov 29, 2024Nov 29, 2024791.00
 BPNov 30, 2024Nov 30, 2024800.00
 BPDec 01, 2024Dec 01, 2024300.00
 BPDec 02, 2024Dec 02, 2024282.00
 BPDec 03, 2024Dec 03, 2024270.00
 BPDec 04, 2024Dec 04, 2024300.00
 BPDec 05, 2024Dec 05, 2024301.00
 BPDec 06, 2024Dec 06, 2024367.00
 BPDec 07, 2024Dec 07, 2024379.00
 BPDec 08, 2024Dec 08, 2024304.00
 BPDec 09, 2024Dec 09, 2024290.00
 BPDec 10, 2024Dec 10, 2024276.00
 BPDec 11, 2024Dec 11, 2024308.00
 BPDec 12, 2024Dec 12, 2024309.00
 BPDec 13, 2024Dec 13, 2024377.00
 BPDec 14, 2024Dec 14, 2024398.00
 BPDec 15, 2024Dec 15, 2024309.00
 BPDec 16, 2024Dec 16, 2024295.00
 BPDec 17, 2024Dec 17, 2024281.00
 BPDec 18, 2024Dec 18, 2024313.00
 BPDec 19, 2024Dec 19, 2024316.00
 BPDec 20, 2024Dec 20, 2024427.00
 BPDec 21, 2024Dec 21, 2024442.00
 BPDec 22, 2024Dec 22, 2024335.00
 BPDec 23, 2024Dec 23, 2024306.00
 BPDec 24, 2024Dec 24, 2024644.00
 BPDec 25, 2024Dec 25, 2024720.00
 BPDec 26, 2024Dec 26, 2024723.00
 BPDec 27, 2024Dec 27, 2024560.00
 BPDec 28, 2024Dec 28, 2024591.00
 BPDec 29, 2024Dec 29, 2024555.00
 BPDec 30, 2024Dec 30, 2024584.00
 BPDec 31, 2024Dec 31, 2024769.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025815.00
 BPJan 02, 2025Jan 02, 2025333.00
 BPJan 03, 2025Jan 03, 2025446.00
 BPJan 04, 2025Jan 04, 2025457.00
 BPJan 05, 2025Jan 05, 2025347.00
 BPJan 06, 2025Jan 06, 2025310.00
 BPJan 07, 2025Jan 07, 2025288.00
 BPJan 08, 2025Jan 08, 2025315.00
 BPJan 09, 2025Jan 09, 2025314.00
 BPJan 10, 2025Jan 10, 2025386.00
 BPJan 11, 2025Jan 11, 2025396.00
 BPJan 12, 2025Jan 12, 2025312.00
 BPJan 13, 2025Jan 13, 2025294.00
 BPJan 14, 2025Jan 14, 2025277.00
 BPJan 15, 2025Jan 15, 2025306.00
 BPJan 16, 2025Jan 16, 2025304.00
 BPJan 17, 2025Jan 17, 2025377.00
 BPJan 18, 2025Jan 18, 2025384.00
 BPJan 19, 2025Jan 19, 2025340.00
 BPJan 20, 2025Jan 20, 2025322.00
 BPJan 21, 2025Jan 21, 2025268.00
 BPJan 22, 2025Jan 22, 2025297.00
 BPJan 23, 2025Jan 23, 2025297.00
 BPJan 24, 2025Jan 24, 2025339.00
 BPJan 25, 2025Jan 25, 2025345.00
 BPJan 26, 2025Jan 26, 2025295.00
 BPJan 27, 2025Jan 27, 2025279.00
 BPJan 28, 2025Jan 28, 2025264.00
 BPJan 29, 2025Jan 29, 2025293.00
 BPJan 30, 2025Jan 30, 2025292.00
 BPJan 31, 2025Jan 31, 2025337.00
 BPFeb 01, 2025Feb 01, 2025341.00
 BPFeb 02, 2025Feb 02, 2025291.00
 BPFeb 03, 2025Feb 03, 2025277.00
 BPFeb 04, 2025Feb 04, 2025262.00
 BPFeb 05, 2025Feb 05, 2025292.00
 BPFeb 06, 2025Feb 06, 2025292.00
 BPFeb 07, 2025Feb 07, 2025340.00
 BPFeb 08, 2025Feb 08, 2025346.00
 BPFeb 09, 2025Feb 09, 2025292.00
 BPFeb 10, 2025Feb 10, 2025278.00
 BPFeb 11, 2025Feb 11, 2025263.00
 BPFeb 12, 2025Feb 12, 2025293.00
 BPFeb 13, 2025Feb 13, 2025293.00
 BPFeb 14, 2025Feb 14, 2025502.00
 BPFeb 15, 2025Feb 15, 2025508.00
 BPFeb 16, 2025Feb 16, 2025482.00
 BPFeb 17, 2025Feb 17, 2025458.00
 BPFeb 18, 2025Feb 18, 2025264.00
 BPFeb 19, 2025Feb 19, 2025293.00
 BPFeb 20, 2025Feb 20, 2025295.00
 BPFeb 21, 2025Feb 21, 2025340.00
 BPFeb 22, 2025Feb 22, 2025348.00
 BPFeb 23, 2025Feb 23, 2025294.00
 BPFeb 24, 2025Feb 24, 2025279.00
 BPFeb 25, 2025Feb 25, 2025265.00
 BPFeb 26, 2025Feb 26, 2025295.00
 BPFeb 27, 2025Feb 27, 2025297.00
 BPFeb 28, 2025Feb 28, 2025342.00
 BPMar 01, 2025Mar 01, 2025359.00
 BPMar 02, 2025Mar 02, 2025300.00
 BPMar 03, 2025Mar 03, 2025286.00
 BPMar 04, 2025Mar 04, 2025272.00
 BPMar 05, 2025Mar 05, 2025303.00
 BPMar 06, 2025Mar 06, 2025304.00
 BPMar 07, 2025Mar 07, 2025352.00
 BPMar 08, 2025Mar 08, 2025367.00
 BPMar 09, 2025Mar 09, 2025310.00
 BPMar 10, 2025Mar 10, 2025293.00
 BPMar 11, 2025Mar 11, 2025279.00
 BPMar 12, 2025Mar 12, 2025311.00
 BPMar 13, 2025Mar 13, 2025313.00
 BPMar 14, 2025Mar 14, 2025359.00
 BPMar 15, 2025Mar 15, 2025378.00
 BPMar 16, 2025Mar 16, 2025326.00
 BPMar 17, 2025Mar 17, 2025304.00
 BPMar 18, 2025Mar 18, 2025288.00
 BPMar 19, 2025Mar 19, 2025322.00
 BPMar 20, 2025Mar 20, 2025325.00
 BPMar 21, 2025Mar 21, 2025365.00
 BPMar 22, 2025Mar 22, 2025376.00
 BPMar 23, 2025Mar 23, 2025327.00
 BPMar 24, 2025Mar 24, 2025303.00
 BPMar 25, 2025Mar 25, 2025288.00
 BPMar 26, 2025Mar 26, 2025320.00
 BPMar 27, 2025Mar 27, 2025321.00
 BPMar 28, 2025Mar 28, 2025352.00
 BPMar 29, 2025Mar 29, 2025359.00
 BPMar 30, 2025Mar 30, 2025325.00
 BPMar 31, 2025Mar 31, 2025305.00
 BPApr 01, 2025Apr 01, 2025290.00
 BPApr 02, 2025Apr 02, 2025348.00
 BPApr 03, 2025Apr 03, 2025513.00
 BPApr 04, 2025Apr 04, 2025654.00
 BPApr 05, 2025Apr 05, 2025596.00
 BPApr 06, 2025Apr 06, 2025331.00
 BPApr 07, 2025Apr 07, 2025309.00
 BPApr 08, 2025Apr 08, 2025250.00
 BPApr 09, 2025Apr 09, 2025271.00
 BPApr 10, 2025Apr 10, 2025332.00
 BPApr 11, 2025Apr 11, 2025453.00
 BPApr 12, 2025Apr 12, 2025435.00
 BPApr 13, 2025Apr 13, 2025271.00
 BPApr 14, 2025Apr 14, 2025251.00
 BPApr 15, 2025Apr 15, 2025250.00
 BPApr 16, 2025Apr 16, 2025290.00
 BPApr 17, 2025Apr 17, 2025252.00
 BPApr 18, 2025Apr 18, 2025382.00
 BPApr 19, 2025Apr 19, 2025386.00
 BPApr 20, 2025Apr 20, 2025375.00
 BPApr 21, 2025Apr 21, 2025356.00
 BPApr 22, 2025Apr 22, 2025250.00
 BPApr 23, 2025Apr 23, 2025250.00
 BPApr 24, 2025Apr 24, 2025250.00
 BPApr 25, 2025Apr 25, 2025402.00
 BPApr 26, 2025Apr 26, 2025439.00
 BPApr 27, 2025Apr 27, 2025250.00
 BPApr 28, 2025Apr 28, 2025250.00
 BPApr 29, 2025Apr 29, 2025250.00
 BPApr 30, 2025Apr 30, 2025250.00
